Dallas Cowboys vs Minnesota Vikings

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Nov 20, 2022 @ Minnesota W 3-40 W -2 U 48.5 Matchup
Oct 31, 2021 @ Minnesota W 16-20 W 4.5 U 49.0 Matchup
Nov 22, 2020 @ Minnesota W 28-31 W 7 O 50.0 Matchup
Nov 10, 2019 vs Minnesota L 24-28 L -3 O 48.0 Matchup
Dec 1, 2016 @ Minnesota W 15-17 L -3 U 43.5 Matchup
Nov 3, 2013 vs Minnesota W 27-23 L -8.5 U 51.0
Oct 17, 2010 @ Minnesota L 24-21 L 1.5 O 44.0
Jan 17, 2010 @ Minnesota L 34-3 L 2.5 U 45.0
Oct 21, 2007 vs Minnesota W 24-14 W -9.5 U 46.5
Sep 12, 2004 @ Minnesota L 35-17 L 6 O 43.5
Nov 23, 2000 vs Minnesota L 15-27 L 7.5 U 49.0
Jan 9, 2000 @ Minnesota L 27-10 L 7 U 46.5
Nov 8, 1999 @ Minnesota L 27-17 L 7 U 47.5
Nov 26, 1998 vs Minnesota L 36-46 L 3 O 46.5
Dec 28, 1996 vs Minnesota W 40-15 W -11 O 39.0
Sep 17, 1995 @ Minnesota W 17-23 L -7.5 U 42.5
Dec 12, 1993 @ Minnesota W 20-37 W -7 O 36.5
Nov 13, 1988 vs Minnesota L 3-43 L 3.5 O 43.0
Nov 26, 1987 vs Minnesota L 38-44 L 0 O 44.5
Oct 2, 1983 @ Minnesota W 24-37 0 0.0
Jan 3, 1983 @ Minnesota L 31-27 0 0.0
Date Opponent Result Score ATS Spread O/U Total
Nov 20, 2022 vs Dallas L 3-40 L 2 U 48.5 Matchup
Oct 31, 2021 vs Dallas L 16-20 L -4.5 U 49.0 Matchup
Nov 22, 2020 vs Dallas L 28-31 L -7 O 50.0 Matchup
Nov 10, 2019 @ Dallas W 24-28 W 3 O 48.0 Matchup
Dec 1, 2016 vs Dallas L 15-17 W 3 U 43.5 Matchup
Nov 3, 2013 @ Dallas L 27-23 W 8.5 U 51.0
Oct 17, 2010 vs Dallas W 24-21 W -1.5 O 44.0
Jan 17, 2010 vs Dallas W 34-3 W -2.5 U 45.0
Oct 21, 2007 @ Dallas L 24-14 L 9.5 U 46.5
Sep 12, 2004 vs Dallas W 35-17 W -6 O 43.5
Nov 23, 2000 @ Dallas W 15-27 W -7.5 U 49.0
Jan 9, 2000 vs Dallas W 27-10 W -7 U 46.5
Nov 8, 1999 vs Dallas W 27-17 W -7 U 47.5
Nov 26, 1998 @ Dallas W 36-46 W -3 O 46.5
Dec 28, 1996 @ Dallas L 40-15 L 11 O 39.0
Sep 17, 1995 vs Dallas L 17-23 W 7.5 U 42.5
Dec 12, 1993 vs Dallas L 20-37 L 7 O 36.5
Nov 13, 1988 @ Dallas W 3-43 W -3.5 O 43.0
Nov 26, 1987 @ Dallas W 38-44 W 0 O 44.5
Oct 2, 1983 vs Dallas L 24-37 0.0
Jan 3, 1983 vs Dallas W 31-27 0.0
Back to Top