Minnesota Vikings vs New York Giants

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Sep 8, 2024 @ New York W 6-28 W -1 U 42.0 Matchup
Jan 15, 2023 vs New York L 24-31 L -2.5 O 48.0 Matchup
Dec 24, 2022 vs New York W 27-24 L -4.5 O 48.0 Matchup
Oct 6, 2019 @ New York W 10-28 W -5.5 U 43.5 Matchup
Oct 3, 2016 vs New York W 24-10 W -3.5 U 42.5 Matchup
Dec 27, 2015 vs New York W 49-17 W -7 O 45.0 Matchup
Oct 21, 2013 @ New York L 23-7 L 4 U 48.0
Dec 13, 2010 vs New York L 3-21 L 5 U 43.5
Jan 3, 2010 vs New York W 44-7 W -8 O 48.0
Dec 28, 2008 vs New York W 20-19 L -7 U 41.0
Nov 25, 2007 @ New York W 17-41 W 7 O 40.0
Nov 13, 2005 @ New York W 21-24 W 8.5 U 46.0
Oct 31, 2004 vs New York L 13-34 L -7 U 49.0
Oct 26, 2003 vs New York L 17-29 L -6.5 O 44.5
Nov 10, 2002 vs New York L 20-27 L 1 O 45.0
Nov 19, 2001 vs New York W 28-16 W -2 P 44.0
Jan 14, 2001 @ New York L 41-0 L -2 U 43.0
Dec 26, 1999 @ New York W 17-34 W -2.5 O 41.5
Dec 27, 1997 @ New York W 22-23 W 5 O 36.5
Sep 29, 1996 @ New York L 15-10 L -5.5 U 37.5
Oct 10, 1994 @ New York W 10-27 W 1.5 U 39.5
Jan 9, 1994 @ New York L 17-10 L 6.5 U 31.5
Dec 9, 1990 @ New York L 23-15 L 6.5 O 36.0
Oct 30, 1989 @ New York L 24-14 L 2 U 39.5
Nov 16, 1986 vs New York L 20-22 L 1.5 O 39.5
Date Opponent Result Score ATS Spread O/U Total
Sep 8, 2024 vs Minnesota L 6-28 L 1 U 42.0 Matchup
Jan 15, 2023 @ Minnesota W 24-31 W 2.5 O 48.0 Matchup
Dec 24, 2022 @ Minnesota L 27-24 W 4.5 O 48.0 Matchup
Oct 6, 2019 vs Minnesota L 10-28 L 5.5 U 43.5 Matchup
Oct 3, 2016 @ Minnesota L 24-10 L 3.5 U 42.5 Matchup
Dec 27, 2015 @ Minnesota L 49-17 L 7 O 45.0 Matchup
Oct 21, 2013 vs Minnesota W 23-7 W -4 U 48.0
Dec 13, 2010 @ Minnesota W 3-21 W -5 U 43.5
Jan 3, 2010 @ Minnesota L 44-7 L 8 O 48.0
Dec 28, 2008 @ Minnesota L 20-19 W 7 U 41.0
Nov 25, 2007 vs Minnesota L 17-41 L -7 O 40.0
Nov 13, 2005 vs Minnesota L 21-24 L -8.5 U 46.0
Oct 31, 2004 @ Minnesota W 13-34 W 7 U 49.0
Oct 26, 2003 @ Minnesota W 17-29 W 6.5 O 44.5
Nov 10, 2002 @ Minnesota W 20-27 W -1 O 45.0
Nov 19, 2001 @ Minnesota L 28-16 L 2 P 44.0
Jan 14, 2001 vs Minnesota W 41-0 W 2 U 43.0
Dec 26, 1999 vs Minnesota L 17-34 L 2.5 O 41.5
Dec 27, 1997 vs Minnesota L 22-23 L -5 O 36.5
Sep 29, 1996 vs Minnesota W 15-10 W 5.5 U 37.5
Oct 10, 1994 vs Minnesota L 10-27 L -1.5 U 39.5
Jan 9, 1994 vs Minnesota W 17-10 W -6.5 U 31.5
Dec 9, 1990 vs Minnesota W 23-15 W -6.5 O 36.0
Oct 30, 1989 vs Minnesota W 24-14 W -2 U 39.5
Nov 16, 1986 @ Minnesota W 20-22 W -1.5 O 39.5
Back to Top