Atlanta Falcons vs Minnesota Vikings

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Dec 8, 2024 @ Minnesota L 42-21 L 6 O 46.5 Matchup
Nov 5, 2023 vs Minnesota L 28-31 L -3.5 O 39.0 Matchup
Oct 18, 2020 @ Minnesota W 23-40 W 3.5 O 53.5 Matchup
Sep 8, 2019 @ Minnesota L 28-12 L 3.5 U 46.5
Dec 3, 2017 vs Minnesota L 9-14 L -2 U 48.5 Matchup
Nov 29, 2015 vs Minnesota L 10-20 L -2 U 45.0 Matchup
Sep 28, 2014 @ Minnesota L 41-28 L -5.5 O 47.5 Matchup
Nov 27, 2011 vs Minnesota W 24-14 P -10 U 44.0
Dec 21, 2008 @ Minnesota W 17-24 W 3 U 43.5
Sep 9, 2007 @ Minnesota L 24-3 L 3 U 35.5
Oct 2, 2005 vs Minnesota W 30-10 W -6.5 U 44.5
Oct 5, 2003 vs Minnesota L 26-39 L 5.5 O 44.0
Dec 1, 2002 @ Minnesota W 24-30 W -3.5 O 47.5
Sep 12, 1999 vs Minnesota L 14-17 W 4 U 49.0
Jan 17, 1999 @ Minnesota W 27-30 W 11.5 O 55.5
Sep 8, 1996 vs Minnesota L 17-23 L -5 U 45.0
Sep 8, 1991 vs Minnesota L 19-20 L -1 U 41.5
Dec 10, 1989 @ Minnesota L 43-17 L 12.5 O 40.5
Nov 22, 1987 @ Minnesota L 24-13 W 14 U 44.0
Dec 15, 1985 vs Minnesota W 14-13 W 2.5 U 47.0
Sep 16, 1984 @ Minnesota L 27-20 L -2.5 O 45.5
Jan 9, 1983 @ Minnesota L 30-24 0 0.0
Nov 23, 1981 vs Minnesota W 31-30 0.0
Sep 7, 1980 @ Minnesota L 24-23 0 0.0
Date Opponent Result Score ATS Spread O/U Total
Dec 8, 2024 vs Atlanta W 42-21 W -6 O 46.5 Matchup
Nov 5, 2023 @ Atlanta W 28-31 W 3.5 O 39.0 Matchup
Oct 18, 2020 vs Atlanta L 23-40 L -3.5 O 53.5 Matchup
Sep 8, 2019 vs Atlanta W 28-12 W -3.5 U 46.5
Dec 3, 2017 @ Atlanta W 9-14 W 2 U 48.5 Matchup
Nov 29, 2015 @ Atlanta W 10-20 W 2 U 45.0 Matchup
Sep 28, 2014 vs Atlanta W 41-28 W 5.5 O 47.5 Matchup
Nov 27, 2011 @ Atlanta L 24-14 W 10 U 44.0
Dec 21, 2008 vs Atlanta L 17-24 L -3 U 43.5
Sep 9, 2007 vs Atlanta W 24-3 W -3 U 35.5
Oct 2, 2005 @ Atlanta L 30-10 L 6.5 U 44.5
Oct 5, 2003 @ Atlanta W 26-39 W -5.5 O 44.0
Dec 1, 2002 vs Atlanta L 24-30 L 3.5 O 47.5
Sep 12, 1999 @ Atlanta W 14-17 L -4 U 49.0
Jan 17, 1999 vs Atlanta L 27-30 L -11.5 O 55.5
Sep 8, 1996 @ Atlanta W 17-23 W 5 U 45.0
Sep 8, 1991 @ Atlanta W 19-20 W 1 U 41.5
Dec 10, 1989 vs Atlanta W 43-17 W -12.5 O 40.5
Nov 22, 1987 vs Atlanta W 24-13 L -14 U 44.0
Dec 15, 1985 @ Atlanta L 14-13 L -2.5 U 47.0
Sep 16, 1984 vs Atlanta W 27-20 W 2.5 O 45.5
Jan 9, 1983 vs Atlanta W 30-24 0.0
Nov 23, 1981 @ Atlanta L 31-30 0 0.0
Sep 7, 1980 vs Atlanta W 24-23 0.0
Back to Top