Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
San Diego Chargers vs San Francisco 49ers
San Diego Chargers at San Francisco 49ers
The San Diego Chargers will be trying to keep their playoff hopes alive on Saturday night as they take on the free-falling San Francisco 49ers in NFL betting action on the road at Levi's Stadium.
- SD
- 20.35
- 23.41
- -3.06
- 232.71
- 96.65
- 249.76
- 113.18
- 0
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- SF
- 28.55
- 18.75
- 9.80
- 257.95
- 138.25
- 221.05
- 98.65
- -0.6
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 8-6 | 1-2 | 6-5 | 2-3 |
Home | 5-3 | 0-2 | 3-3 | 1-2 |
Away | 3-3 | 1-0 | 3-2 | 1-1 |
ATS | 6-8 | 1-2 | 4-7 | 0-5 |
ATS Home | 3-5 | 0-2 | 2-4 | 0-3 |
ATS Away | 3-3 | 1-0 | 2-3 | 0-2 |
Offense | 21.64 | 19.33 | 8.64 | 19.00 |
Defense | 21.00 | 26.00 | 10.36 | 22.80 |
Diff | 0.64 | -6.67 | -1.73 | -3.80 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 7-7 | 0-3 | 6-5 | 1-4 |
Home | 3-3 | 0-1 | 2-3 | 0-2 |
Away | 4-4 | 0-2 | 4-2 | 1-2 |
ATS | 5-9 | 0-3 | 4-7 | 1-4 |
ATS Home | 1-5 | 0-1 | 0-5 | 0-2 |
ATS Away | 4-4 | 0-2 | 4-2 | 1-2 |
Offense | 17.93 | 7.67 | 5.91 | 13.00 |
Defense | 20.36 | 20.00 | 8.09 | 17.80 |
Diff | -2.43 | -12.33 | -2.18 | -4.80 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Dec 16, 2010 | SF | 7 | 61 | 131 | 192 | 1 |
SD | 34 | 108 | 266 | 374 | 0 | |
Oct 15, 2006 | SD | 48 | 87 | 334 | 421 | 0 |
SF | 19 | 92 | 182 | 274 | 2 | |
Nov 17, 2002 | SF | 17 | 141 | 326 | 467 | 1 |
SD | 20 | 105 | 336 | 441 | 1 | |
Dec 3, 2000 | SF | 45 | 73 | 312 | 385 | 0 |
SD | 17 | 49 | 254 | 303 | 5 | |
Nov 23, 1997 | SD | 10 | 92 | 111 | 203 | 30 |
SF | 17 | 110 | 228 | 338 | 2 |
- San Diego is 1-8 ATS in its last 9 games
- The total has gone UNDER in 4 of San Diego's last 6 games
- San Diego is 7-3 ATS in its last 10 games on the road
- The total has gone UNDER in 6 of San Diego's last 9 games on the road
- San Diego is 4-1 ATS in its last 5 games when playing San Francisco
- San Francisco is 1-4 ATS in its last 5 games
- San Francisco is 15-8 SU in its last 23 games
- The total has gone UNDER in 5 of San Francisco's last 5 games
- San Francisco is 1-7 ATS in its last 8 games at home
- San Francisco is 13-6 SU in its last 19 games at home
- No Injuries
- Trent Taylor WR IR, undisclosed
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 14, 2014 | DEN | 10-22 | L | 4.5/49 | L/U | 56 | 232 | 288 | 111 | 226 | 337 | 2 |
Dec 7, 2014 | NE | 14-23 | L | 4/53.5 | L/U | 53 | 163 | 216 | 87 | 310 | 397 | -1 |
Nov 30, 2014 | BAL | 34-33 | W | 6.5/45.5 | W/O | 64 | 376 | 440 | 125 | 225 | 350 | 2 |
Nov 23, 2014 | STL | 27-24 | W | -4.5/43.5 | L/O | 128 | 282 | 410 | 107 | 210 | 317 | 0 |
Nov 16, 2014 | OAK | 13-6 | W | -10/45.5 | L/U | 120 | 180 | 300 | 71 | 162 | 233 | -1 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 14, 2014 | SEA | 7-17 | L | 9/38.5 | L/U | 140 | 105 | 245 | 152 | 138 | 290 | -1 |
Dec 7, 2014 | OAK | 13-24 | L | -8.5/40.5 | L/U | 97 | 151 | 248 | 85 | 245 | 330 | 2 |
Nov 27, 2014 | SEA | 3-19 | L | -1/40 | L/U | 64 | 100 | 164 | 157 | 222 | 379 | 3 |
Nov 23, 2014 | WAS | 17-13 | W | -9.5/44 | L/U | 66 | 246 | 312 | 136 | 77 | 213 | 2 |
Nov 16, 2014 | NYG | 16-10 | W | -3.5/44.5 | W/U | 148 | 185 | 333 | 65 | 265 | 330 | -4 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 20.35 | 21 | 18.75 | 4 |
Away Team Road ing vs Home Team Home ing Defense | 244.63 | 7 | 210.30 | 15 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 83.88 | 28 | 99.00 | 11 |
Home Team Overall Scoring vs Away Team Overall Defense | 28.55 | 2 | 23.41 | 23 |
Home Team Home ing vs Away Team Road ing Defense | 281.40 | 3 | 254.50 | 25 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 134.80 | 9 | 109.75 | 12 |
No data available.
- SD
- 16.18
- 15.5
- 0.68
- 9.67
- 10.92
- -1.25
- 3.81
- 4.12
- -0.31
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- SF
- 13.88
- 17.05
- -3.17
- 12.8
- 9.02
- 3.78
- 4.71
- 4.33
- 0.38