Arizona Cardinals vs Dallas Cowboys

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Sep 24, 2023 vs Dallas W 28-16 W 11 O 43.5 Matchup
Jan 2, 2022 @ Dallas W 22-25 W 6.5 U 53.0 Matchup
Oct 19, 2020 @ Dallas W 10-38 W 1 U 56.0 Matchup
Sep 25, 2017 vs Dallas L 17-28 L 3 U 46.0 Matchup
Nov 2, 2014 @ Dallas W 17-28 W 1.5 P 45.0 Matchup
Dec 4, 2011 vs Dallas W 19-13 W 4 U 47.0
Dec 25, 2010 vs Dallas W 27-26 W 7 O 45.0
Oct 12, 2008 vs Dallas W 30-24 W 5 O 53.5
Nov 12, 2006 vs Dallas L 10-27 L 6.5 U 43.0
Oct 30, 2005 @ Dallas L 34-13 L 9 O 39.0
Oct 5, 2003 @ Dallas L 24-7 L 7.5 U 38.5
Oct 20, 2002 vs Dallas W 9-6 L -3.5 U 36.0
Dec 23, 2001 vs Dallas W 17-10 W -3 U 37.5
Oct 28, 2001 @ Dallas L 17-3 L -3 U 37.5
Oct 22, 2000 @ Dallas L 48-7 L 6.5 O 42.5
Sep 10, 2000 vs Dallas W 32-31 L -3 O 38.0
Nov 21, 1999 vs Dallas W 13-9 W 3 U 35.5
Oct 3, 1999 @ Dallas L 35-7 L 7.5 P 42.0
Jan 2, 1999 @ Dallas W 7-20 W 7 U 42.0
Nov 15, 1998 vs Dallas L 28-35 L 3.5 O 37.5
Sep 6, 1998 @ Dallas L 38-0 L 5.5 U 40.5
Nov 9, 1997 @ Dallas L 24-6 L 9 U 37.5
Sep 7, 1997 vs Dallas W 25-22 W 10.5 O 41.5
Dec 8, 1996 vs Dallas L 6-10 W 9 U 42.0
Oct 13, 1996 @ Dallas L 17-3 W 14.5 U 40.0
Dec 25, 1995 vs Dallas L 13-37 L 9 O 42.5
Sep 24, 1995 @ Dallas L 34-20 W 14.5 O 39.0
Oct 23, 1994 vs Dallas L 21-28 W 9 O 36.0
Oct 9, 1994 @ Dallas L 38-3 L 11.5 O 36.0
Nov 14, 1993 @ Dallas L 20-15 W 13 U 37.0
Date Opponent Result Score ATS Spread O/U Total
Sep 24, 2023 @ Arizona L 28-16 L -11 O 43.5 Matchup
Jan 2, 2022 vs Arizona L 22-25 L -6.5 U 53.0 Matchup
Oct 19, 2020 vs Arizona L 10-38 L -1 U 56.0 Matchup
Sep 25, 2017 @ Arizona W 17-28 W -3 U 46.0 Matchup
Nov 2, 2014 vs Arizona L 17-28 L -1.5 P 45.0 Matchup
Dec 4, 2011 @ Arizona L 19-13 L -4 U 47.0
Dec 25, 2010 @ Arizona L 27-26 L -7 O 45.0
Oct 12, 2008 @ Arizona L 30-24 L -5 O 53.5
Nov 12, 2006 @ Arizona W 10-27 W -6.5 U 43.0
Oct 30, 2005 vs Arizona W 34-13 W -9 O 39.0
Oct 5, 2003 vs Arizona W 24-7 W -7.5 U 38.5
Oct 20, 2002 @ Arizona L 9-6 W 3.5 U 36.0
Dec 23, 2001 @ Arizona L 17-10 L 3 U 37.5
Oct 28, 2001 vs Arizona W 17-3 W 3 U 37.5
Oct 22, 2000 vs Arizona W 48-7 W -6.5 O 42.5
Sep 10, 2000 @ Arizona L 32-31 W 3 O 38.0
Nov 21, 1999 @ Arizona L 13-9 L -3 U 35.5
Oct 3, 1999 vs Arizona W 35-7 W -7.5 P 42.0
Jan 2, 1999 vs Arizona L 7-20 L -7 U 42.0
Nov 15, 1998 @ Arizona W 28-35 W -3.5 O 37.5
Sep 6, 1998 vs Arizona W 38-0 W -5.5 U 40.5
Nov 9, 1997 vs Arizona W 24-6 W -9 U 37.5
Sep 7, 1997 @ Arizona L 25-22 L -10.5 O 41.5
Dec 8, 1996 @ Arizona W 6-10 L -9 U 42.0
Oct 13, 1996 vs Arizona W 17-3 L -14.5 U 40.0
Dec 25, 1995 @ Arizona W 13-37 W -9 O 42.5
Sep 24, 1995 vs Arizona W 34-20 L -14.5 O 39.0
Oct 23, 1994 @ Arizona W 21-28 L -9 O 36.0
Oct 9, 1994 vs Arizona W 38-3 W -11.5 O 36.0
Nov 14, 1993 vs Arizona W 20-15 L -13 U 37.0
Back to Top