Arizona Cardinals vs Detroit Lions

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Sep 22, 2024 vs Detroit L 13-20 L 3 U 51.5 Matchup
Dec 19, 2021 @ Detroit L 30-12 L -13 U 48.0 Matchup
Sep 27, 2020 vs Detroit L 23-26 L -5 U 55.5 Matchup
Sep 8, 2019 vs Detroit T 27-27 W 3 O 45.5 Matchup
Dec 9, 2018 vs Detroit L 3-17 L 2.5 U 40.0 Matchup
Sep 10, 2017 @ Detroit L 35-23 L -2.5 O 48.5
Oct 11, 2015 @ Detroit W 17-42 W -4 O 46.0 Matchup
Nov 16, 2014 vs Detroit W 14-6 W 1 U 41.5 Matchup
Sep 15, 2013 vs Detroit W 25-21 W 1 U 47.5
Dec 16, 2012 vs Detroit W 38-10 W 6 O 43.5
Dec 20, 2009 @ Detroit W 24-31 L -14 O 47.0
Nov 11, 2007 vs Detroit W 31-21 W -2 O 45.0
Nov 19, 2006 vs Detroit W 17-10 W -2.5 U 45.5
Nov 13, 2005 @ Detroit L 29-21 L 4.5 O 40.5
Dec 5, 2004 @ Detroit L 26-12 L 6 O 37.0
Sep 7, 2003 @ Detroit L 42-24 L 4 O 39.0
Dec 8, 2002 vs Detroit W 23-20 W 0 O 39.5
Nov 18, 2001 vs Detroit W 45-38 W -1.5 O 39.0
Nov 14, 1999 vs Detroit W 23-19 W 4 O 34.5
Nov 1, 1998 @ Detroit W 15-17 W 6.5 U 43.0
Sep 17, 1995 @ Detroit W 17-20 W 6 O 36.0
Dec 12, 1993 vs Detroit L 14-21 L -7 P 35.0
Sep 26, 1993 @ Detroit L 26-20 L 4.5 O 36.0
Sep 10, 1989 @ Detroit W 13-16 W -1.5 U 40.0
Date Opponent Result Score ATS Spread O/U Total
Sep 22, 2024 @ Arizona W 13-20 W -3 U 51.5 Matchup
Dec 19, 2021 vs Arizona W 30-12 W 13 U 48.0 Matchup
Sep 27, 2020 @ Arizona W 23-26 W 5 U 55.5 Matchup
Sep 8, 2019 @ Arizona T 27-27 L -3 O 45.5 Matchup
Dec 9, 2018 @ Arizona W 3-17 W -2.5 U 40.0 Matchup
Sep 10, 2017 vs Arizona W 35-23 W 2.5 O 48.5
Oct 11, 2015 vs Arizona L 17-42 L 4 O 46.0 Matchup
Nov 16, 2014 @ Arizona L 14-6 L -1 U 41.5 Matchup
Sep 15, 2013 @ Arizona L 25-21 L -1 U 47.5
Dec 16, 2012 @ Arizona L 38-10 L -6 O 43.5
Dec 20, 2009 vs Arizona L 24-31 W 14 O 47.0
Nov 11, 2007 @ Arizona L 31-21 L 2 O 45.0
Nov 19, 2006 @ Arizona L 17-10 L 2.5 U 45.5
Nov 13, 2005 vs Arizona W 29-21 W -4.5 O 40.5
Dec 5, 2004 vs Arizona W 26-12 W -6 O 37.0
Sep 7, 2003 vs Arizona W 42-24 W -4 O 39.0
Dec 8, 2002 @ Arizona L 23-20 L 0 O 39.5
Nov 18, 2001 @ Arizona L 45-38 L 1.5 O 39.0
Nov 14, 1999 @ Arizona L 23-19 L -4 O 34.5
Nov 1, 1998 vs Arizona L 15-17 L -6.5 U 43.0
Sep 17, 1995 vs Arizona L 17-20 L -6 O 36.0
Dec 12, 1993 @ Arizona W 14-21 W 7 P 35.0
Sep 26, 1993 vs Arizona W 26-20 W -4.5 O 36.0
Sep 10, 1989 vs Arizona L 13-16 L 1.5 U 40.0
Dec 7, 1980 @ Arizona L 24-23 0 0.0
Sep 21, 1980 vs Arizona W 20-7 0.0
Back to Top