Arizona Cardinals vs Atlanta Falcons

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Nov 12, 2023 vs Atlanta W 25-23 W 2 O 43.5 Matchup
Jan 1, 2023 @ Atlanta L 20-19 W 6.5 U 40.5 Matchup
Oct 13, 2019 vs Atlanta W 34-33 W 3 O 52.5 Matchup
Dec 16, 2018 @ Atlanta L 40-14 L 9 O 43.5 Matchup
Nov 27, 2016 @ Atlanta L 38-19 L 4 O 48.5 Matchup
Nov 30, 2014 @ Atlanta L 29-18 L -1.5 O 45.0 Matchup
Oct 27, 2013 vs Atlanta W 27-13 W -2.5 U 45.0
Nov 18, 2012 @ Atlanta L 23-19 W 9.5 U 43.0
Sep 19, 2010 @ Atlanta L 41-7 L 7 O 43.0
Jan 3, 2009 vs Atlanta W 30-24 W -2 O 51.5
Dec 23, 2007 vs Atlanta W 30-27 L -11 O 43.5
Oct 1, 2006 @ Atlanta L 32-10 L 7.5 P 42.0
Sep 26, 2004 @ Atlanta L 6-3 W 11 U 44.0
Sep 30, 2001 vs Atlanta L 14-34 L 3 O 42.0
Dec 26, 1999 @ Atlanta L 37-14 L 2 O 39.0
Dec 21, 1997 vs Atlanta W 29-26 W 3 O 41.0
Nov 26, 1995 vs Atlanta W 40-37 W 4 O 42.0
Dec 24, 1994 @ Atlanta L 10-6 L -3.5 U 38.0
Jan 2, 1994 @ Atlanta W 10-27 W 2 U 41.0
Nov 15, 1992 @ Atlanta L 20-17 P 3 U 41.0
Oct 20, 1991 vs Atlanta W 16-10 W 2.5 U 36.5
Dec 9, 1990 @ Atlanta W 13-24 W 4.5 U 42.0
Oct 22, 1989 vs Atlanta W 34-20 W -2.5 O 39.0
Date Opponent Result Score ATS Spread O/U Total
Nov 12, 2023 @ Arizona L 25-23 L -2 O 43.5 Matchup
Jan 1, 2023 vs Arizona W 20-19 L -6.5 U 40.5 Matchup
Oct 13, 2019 @ Arizona L 34-33 L -3 O 52.5 Matchup
Dec 16, 2018 vs Arizona W 40-14 W -9 O 43.5 Matchup
Nov 27, 2016 vs Arizona W 38-19 W -4 O 48.5 Matchup
Nov 30, 2014 vs Arizona W 29-18 W 1.5 O 45.0 Matchup
Oct 27, 2013 @ Arizona L 27-13 L 2.5 U 45.0
Nov 18, 2012 vs Arizona W 23-19 L -9.5 U 43.0
Sep 19, 2010 vs Arizona W 41-7 W -7 O 43.0
Jan 3, 2009 @ Arizona L 30-24 L 2 O 51.5
Dec 23, 2007 @ Arizona L 30-27 W 11 O 43.5
Oct 1, 2006 vs Arizona W 32-10 W -7.5 P 42.0
Sep 26, 2004 vs Arizona W 6-3 L -11 U 44.0
Sep 30, 2001 @ Arizona W 14-34 W -3 O 42.0
Dec 26, 1999 vs Arizona W 37-14 W -2 O 39.0
Dec 21, 1997 @ Arizona L 29-26 L -3 O 41.0
Nov 26, 1995 @ Arizona L 40-37 L -4 O 42.0
Dec 24, 1994 vs Arizona W 10-6 W 3.5 U 38.0
Jan 2, 1994 vs Arizona L 10-27 L -2 U 41.0
Nov 15, 1992 vs Arizona W 20-17 W -3 U 41.0
Oct 20, 1991 @ Arizona L 16-10 L -2.5 U 36.5
Dec 9, 1990 vs Arizona L 13-24 L -4.5 U 42.0
Oct 22, 1989 @ Arizona L 34-20 L 2.5 O 39.0
Nov 29, 1987 vs Arizona L 21-34 L 3 O 44.0
Sep 14, 1986 vs Arizona W 33-13 W -2.5 O 44.0
Nov 28, 1982 vs Arizona L 20-23 0.0
Oct 18, 1981 vs Arizona W 41-20 0.0
Nov 9, 1980 @ Arizona W 27-33 0 0.0
Back to Top