Buffalo Bills vs Indianapolis Colts

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Nov 10, 2024 @ Indianapolis W 20-30 W -4.5 O 47.0 Matchup
Nov 21, 2021 vs Indianapolis L 15-41 L -7 O 49.5 Matchup
Jan 9, 2021 vs Indianapolis W 27-24 L -7 O 50.5 Matchup
Oct 21, 2018 @ Indianapolis L 37-5 L 7 U 43.5 Matchup
Dec 10, 2017 vs Indianapolis W 13-7 W -3 U 37.0 Matchup
Sep 13, 2015 vs Indianapolis W 27-14 W 1 U 44.5
Nov 25, 2012 @ Indianapolis L 20-13 L 2 U 51.0
Jan 3, 2010 vs Indianapolis W 30-7 W -8 O 32.0
Nov 12, 2006 @ Indianapolis L 17-16 W 12 U 45.0
Nov 23, 2003 vs Indianapolis L 14-17 P 3 U 38.5
Nov 4, 2001 vs Indianapolis L 14-30 L 3 U 45.5
Sep 23, 2001 @ Indianapolis L 42-26 L 10 O 44.5
Dec 11, 2000 @ Indianapolis L 44-20 L 7 O 47.5
Oct 1, 2000 vs Indianapolis L 16-18 L -2.5 U 44.5
Jan 2, 2000 vs Indianapolis W 31-6 W 2.5 U 41.5
Sep 12, 1999 @ Indianapolis L 31-14 L -2 U 46.0
Nov 22, 1998 vs Indianapolis W 34-11 W -7 O 39.5
Oct 11, 1998 @ Indianapolis W 24-31 W -3 O 37.5
Oct 20, 1997 @ Indianapolis W 6-9 W 1.5 U 38.5
Sep 21, 1997 vs Indianapolis W 37-35 L -7.5 O 37.0
Dec 1, 1996 @ Indianapolis L 13-10 L -3 U 37.5
Oct 6, 1996 vs Indianapolis W 16-13 W -2.5 U 36.5
Nov 5, 1995 @ Indianapolis W 10-16 W 4 U 36.5
Sep 17, 1995 vs Indianapolis W 20-14 W -5.5 U 39.5
Dec 24, 1994 @ Indianapolis L 10-9 W 3 U 41.0
Oct 16, 1994 vs Indianapolis L 17-27 L -9.5 O 36.5
Jan 2, 1994 @ Indianapolis W 10-30 W -12 O 37.0
Nov 21, 1993 vs Indianapolis W 23-9 W -13 U 37.0
Nov 29, 1992 @ Indianapolis L 16-13 L -16.5 U 40.5
Sep 20, 1992 vs Indianapolis W 38-0 W -19 U 42.0
Date Opponent Result Score ATS Spread O/U Total
Nov 10, 2024 vs Buffalo L 20-30 L 4.5 O 47.0 Matchup
Nov 21, 2021 @ Buffalo W 15-41 W 7 O 49.5 Matchup
Jan 9, 2021 @ Buffalo L 27-24 W 7 O 50.5 Matchup
Oct 21, 2018 vs Buffalo W 37-5 W -7 U 43.5 Matchup
Dec 10, 2017 @ Buffalo L 13-7 L 3 U 37.0 Matchup
Sep 13, 2015 @ Buffalo L 27-14 L -1 U 44.5
Nov 25, 2012 vs Buffalo W 20-13 W -2 U 51.0
Jan 3, 2010 @ Buffalo L 30-7 L 8 O 32.0
Nov 12, 2006 vs Buffalo W 17-16 L -12 U 45.0
Nov 23, 2003 @ Buffalo W 14-17 W -3 U 38.5
Nov 4, 2001 @ Buffalo W 14-30 W -3 U 45.5
Sep 23, 2001 vs Buffalo W 42-26 W -10 O 44.5
Dec 11, 2000 vs Buffalo W 44-20 W -7 O 47.5
Oct 1, 2000 @ Buffalo W 16-18 W 2.5 U 44.5
Jan 2, 2000 @ Buffalo L 31-6 L -2.5 U 41.5
Sep 12, 1999 vs Buffalo W 31-14 W 2 U 46.0
Nov 22, 1998 @ Buffalo L 34-11 L 7 O 39.5
Oct 11, 1998 vs Buffalo L 24-31 L 3 O 37.5
Oct 20, 1997 vs Buffalo L 6-9 L -1.5 U 38.5
Sep 21, 1997 @ Buffalo L 37-35 W 7.5 O 37.0
Dec 1, 1996 vs Buffalo W 13-10 W 3 U 37.5
Oct 6, 1996 @ Buffalo L 16-13 L 2.5 U 36.5
Nov 5, 1995 vs Buffalo L 10-16 L -4 U 36.5
Sep 17, 1995 @ Buffalo L 20-14 L 5.5 U 39.5
Dec 24, 1994 vs Buffalo W 10-9 L -3 U 41.0
Oct 16, 1994 @ Buffalo W 17-27 W 9.5 O 36.5
Jan 2, 1994 vs Buffalo L 10-30 L 12 O 37.0
Nov 21, 1993 @ Buffalo L 23-9 L 13 U 37.0
Nov 29, 1992 vs Buffalo W 16-13 W 16.5 U 40.5
Sep 20, 1992 @ Buffalo L 38-0 L 19 U 42.0
Back to Top