Indianapolis Colts vs Miami Dolphins

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Oct 20, 2024 vs Miami W 16-10 W -3 U 44.0 Matchup
Oct 3, 2021 @ Miami W 17-27 W 2.5 O 42.0 Matchup
Nov 10, 2019 vs Miami L 12-16 L -11 U 44.0 Matchup
Nov 25, 2018 vs Miami W 27-24 L -9 U 52.5 Matchup
Dec 27, 2015 @ Miami W 12-18 W 2.5 U 44.0
Sep 15, 2013 vs Miami L 20-24 L -1 O 43.5
Nov 4, 2012 vs Miami W 23-20 W 2.5 U 44.0
Sep 21, 2009 @ Miami W 23-27 W -3 O 41.5
Dec 31, 2006 vs Miami W 27-22 L -9.5 O 43.5
Nov 2, 2003 @ Miami W 17-23 W 3 O 39.5
Sep 15, 2002 vs Miami L 13-21 L -1.5 U 46.5
Dec 10, 2001 @ Miami L 41-6 L 5 O 44.5
Nov 11, 2001 vs Miami L 24-27 L -3 O 44.0
Dec 30, 2000 @ Miami L 23-17 L -2 U 42.0
Dec 17, 2000 @ Miami W 13-20 W 3 U 42.0
Nov 26, 2000 vs Miami L 14-17 L -6.5 U 43.0
Dec 5, 1999 @ Miami W 34-37 W 2 O 40.5
Oct 10, 1999 vs Miami L 31-34 L 2 O 44.5
Nov 8, 1998 @ Miami L 27-14 L 9 O 37.0
Sep 6, 1998 vs Miami L 15-24 L 5 O 38.5
Dec 14, 1997 vs Miami W 41-0 W 3 O 40.0
Aug 31, 1997 @ Miami L 16-10 P 6 U 42.0
Nov 10, 1996 @ Miami L 37-13 L 4 O 41.5
Sep 23, 1996 vs Miami W 10-6 W -2.5 U 43.0
Nov 26, 1995 vs Miami W 36-28 W 2.5 O 43.0
Oct 8, 1995 @ Miami W 24-27 W 10 O 42.0
Dec 18, 1994 vs Miami W 10-6 W 4 U 43.5
Nov 6, 1994 @ Miami L 22-21 W 9.5 O 40.0
Oct 24, 1993 @ Miami L 41-27 L 6.5 O 35.0
Sep 5, 1993 vs Miami L 20-24 W 6.5 O 36.5
Date Opponent Result Score ATS Spread O/U Total
Oct 20, 2024 @ Indianapolis L 16-10 L 3 U 44.0 Matchup
Oct 3, 2021 vs Indianapolis L 17-27 L -2.5 O 42.0 Matchup
Nov 10, 2019 @ Indianapolis W 12-16 W 11 U 44.0 Matchup
Nov 25, 2018 @ Indianapolis L 27-24 W 9 U 52.5 Matchup
Dec 27, 2015 vs Indianapolis L 12-18 L -2.5 U 44.0
Sep 15, 2013 @ Indianapolis W 20-24 W 1 O 43.5
Nov 4, 2012 @ Indianapolis L 23-20 L -2.5 U 44.0
Sep 21, 2009 vs Indianapolis L 23-27 L 3 O 41.5
Dec 31, 2006 @ Indianapolis L 27-22 W 9.5 O 43.5
Nov 2, 2003 vs Indianapolis L 17-23 L -3 O 39.5
Sep 15, 2002 @ Indianapolis W 13-21 W 1.5 U 46.5
Dec 10, 2001 vs Indianapolis W 41-6 W -5 O 44.5
Nov 11, 2001 @ Indianapolis W 24-27 W 3 O 44.0
Dec 30, 2000 vs Indianapolis W 23-17 W 2 U 42.0
Dec 17, 2000 vs Indianapolis L 13-20 L -3 U 42.0
Nov 26, 2000 @ Indianapolis W 14-17 W 6.5 U 43.0
Dec 5, 1999 vs Indianapolis L 34-37 L -2 O 40.5
Oct 10, 1999 @ Indianapolis W 31-34 W -2 O 44.5
Nov 8, 1998 vs Indianapolis W 27-14 W -9 O 37.0
Sep 6, 1998 @ Indianapolis W 15-24 W -5 O 38.5
Dec 14, 1997 @ Indianapolis L 41-0 L -3 O 40.0
Aug 31, 1997 vs Indianapolis W 16-10 W -6 U 42.0
Nov 10, 1996 vs Indianapolis W 37-13 W -4 O 41.5
Sep 23, 1996 @ Indianapolis L 10-6 L 2.5 U 43.0
Nov 26, 1995 @ Indianapolis L 36-28 L -2.5 O 43.0
Oct 8, 1995 vs Indianapolis L 24-27 L -10 O 42.0
Dec 18, 1994 @ Indianapolis L 10-6 L -4 U 43.5
Nov 6, 1994 vs Indianapolis W 22-21 L -9.5 O 40.0
Oct 24, 1993 vs Indianapolis W 41-27 W -6.5 O 35.0
Sep 5, 1993 @ Indianapolis W 20-24 L -6.5 O 36.5
Back to Top