Baltimore Ravens vs Indianapolis Colts

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Sep 24, 2023 vs Indianapolis L 19-22 L -7.5 U 44.0 Matchup
Oct 11, 2021 vs Indianapolis W 31-25 L -7.5 O 46.5 Matchup
Nov 8, 2020 @ Indianapolis W 10-24 W 1 U 48.0 Matchup
Dec 23, 2017 vs Indianapolis W 23-16 L -13.5 U 40.5 Matchup
Oct 5, 2014 @ Indianapolis L 20-13 L 2.5 U 49.5 Matchup
Jan 6, 2013 vs Indianapolis W 24-9 W -7.5 U 47.5
Dec 11, 2011 vs Indianapolis W 24-10 L -16.5 U 42.0
Jan 16, 2010 @ Indianapolis L 20-3 L 6 U 44.0
Nov 22, 2009 vs Indianapolis L 15-17 L 1.5 U 44.5
Oct 12, 2008 @ Indianapolis L 31-3 L 4 U 39.0
Dec 9, 2007 vs Indianapolis L 20-44 L 9 O 42.0
Jan 13, 2007 vs Indianapolis L 6-15 L -3 U 41.0
Sep 11, 2005 vs Indianapolis L 7-24 L 3 U 44.5
Dec 19, 2004 @ Indianapolis L 20-10 L 7.5 U 49.0
Oct 13, 2002 @ Indianapolis L 22-20 W 7 U 43.5
Dec 2, 2001 vs Indianapolis W 39-27 W -7 O 43.0
Nov 29, 1998 vs Indianapolis W 38-31 P -7 O 39.5
Oct 13, 1996 @ Indianapolis L 26-21 W 9 O 39.5
Nov 27, 1983 @ Baltimore L 41-23 0 0.0
Oct 25, 1981 @ Baltimore L 42-28 0 0.0
Nov 9, 1980 vs Baltimore L 27-28 0.0
Date Opponent Result Score ATS Spread O/U Total
Sep 24, 2023 @ Baltimore W 19-22 W 7.5 U 44.0 Matchup
Oct 11, 2021 @ Baltimore L 31-25 W 7.5 O 46.5 Matchup
Nov 8, 2020 vs Baltimore L 10-24 L -1 U 48.0 Matchup
Dec 23, 2017 @ Baltimore L 23-16 W 13.5 U 40.5 Matchup
Oct 5, 2014 vs Baltimore W 20-13 W -2.5 U 49.5 Matchup
Jan 6, 2013 @ Baltimore L 24-9 L 7.5 U 47.5
Dec 11, 2011 @ Baltimore L 24-10 W 16.5 U 42.0
Jan 16, 2010 vs Baltimore W 20-3 W -6 U 44.0
Nov 22, 2009 @ Baltimore W 15-17 W -1.5 U 44.5
Oct 12, 2008 vs Baltimore W 31-3 W -4 U 39.0
Dec 9, 2007 @ Baltimore W 20-44 W -9 O 42.0
Jan 13, 2007 @ Baltimore W 6-15 W 3 U 41.0
Sep 11, 2005 @ Baltimore W 7-24 W -3 U 44.5
Dec 19, 2004 vs Baltimore W 20-10 W -7.5 U 49.0
Oct 13, 2002 vs Baltimore W 22-20 L -7 U 43.5
Dec 2, 2001 @ Baltimore L 39-27 L 7 O 43.0
Nov 29, 1998 @ Baltimore L 38-31 W 7 O 39.5
Oct 13, 1996 vs Baltimore W 26-21 L -9 O 39.5
Sep 25, 1994 vs Baltimore L 14-21 L 2 U 39.0
Sep 26, 1993 vs Baltimore W 23-10 W 2 U 34.0
Sep 6, 1992 vs Baltimore W 14-3 W 6 U 34.0
Dec 1, 1991 vs Baltimore L 0-31 L 5.5 U 36.5
Dec 10, 1989 vs Baltimore W 23-17 W 1 O 37.0
Sep 19, 1988 @ Baltimore L 23-17 L 1.5 O 35.5
Jan 9, 1988 @ Baltimore L 38-21 L 7.5 O 36.5
Dec 6, 1987 @ Baltimore W 7-9 W 8.5 U 41.0
Nov 2, 1986 vs Baltimore L 9-24 L 6.5 U 40.0
Back to Top