Cincinnati Bengals vs Jacksonville Jaguars

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Dec 4, 2023 @ Jacksonville W 31-34 W 10 O 41.0 Matchup
Sep 30, 2021 vs Jacksonville W 24-21 L -7.5 U 46.0 Matchup
Oct 4, 2020 vs Jacksonville W 33-25 W -1 O 49.5 Matchup
Oct 20, 2019 vs Jacksonville L 17-27 L 4.5 P 44.0 Matchup
Nov 5, 2017 @ Jacksonville L 23-7 L 5.5 U 37.5 Matchup
Nov 2, 2014 vs Jacksonville W 33-23 P -10 O 44.0 Matchup
Sep 30, 2012 @ Jacksonville W 10-27 W 1.5 U 45.0
Oct 9, 2011 @ Jacksonville W 20-30 W -2.5 O 36.5
Nov 2, 2008 vs Jacksonville W 21-19 W 7 P 40.0
Oct 9, 2005 @ Jacksonville L 23-20 P 3 O 37.5
Dec 15, 2002 vs Jacksonville L 15-29 L 3 P 44.0
Dec 9, 2001 vs Jacksonville L 10-14 L 0 U 36.5
Nov 11, 2001 @ Jacksonville L 30-13 L 4 O 39.5
Dec 17, 2000 vs Jacksonville W 17-14 W 10 U 40.5
Sep 17, 2000 @ Jacksonville L 13-0 W 13.5 U 40.0
Jan 2, 2000 @ Jacksonville L 24-7 L 9.5 U 40.0
Oct 31, 1999 vs Jacksonville L 10-41 L 11 O 38.0
Nov 29, 1998 vs Jacksonville L 17-34 L 7 O 46.0
Nov 8, 1998 @ Jacksonville L 24-11 L 10 U 46.5
Nov 23, 1997 vs Jacksonville W 31-26 W 5 O 40.5
Oct 5, 1997 @ Jacksonville L 21-13 L 7 U 45.5
Dec 1, 1996 @ Jacksonville L 30-27 L 2.5 O 45.0
Oct 27, 1996 vs Jacksonville W 28-21 W -2.5 O 42.5
Nov 26, 1995 @ Jacksonville W 13-17 W -2.5 U 43.0
Sep 10, 1995 vs Jacksonville W 24-17 L -8 O 36.5
Date Opponent Result Score ATS Spread O/U Total
Dec 4, 2023 vs Cincinnati L 31-34 L -10 O 41.0 Matchup
Sep 30, 2021 @ Cincinnati L 24-21 W 7.5 U 46.0 Matchup
Oct 4, 2020 @ Cincinnati L 33-25 L 1 O 49.5 Matchup
Oct 20, 2019 @ Cincinnati W 17-27 W -4.5 P 44.0 Matchup
Nov 5, 2017 vs Cincinnati W 23-7 W -5.5 U 37.5 Matchup
Nov 2, 2014 @ Cincinnati L 33-23 W 10 O 44.0 Matchup
Sep 30, 2012 vs Cincinnati L 10-27 L -1.5 U 45.0
Oct 9, 2011 vs Cincinnati L 20-30 L 2.5 O 36.5
Nov 2, 2008 @ Cincinnati L 21-19 L -7 P 40.0
Oct 9, 2005 vs Cincinnati W 23-20 W -3 O 37.5
Dec 15, 2002 @ Cincinnati W 15-29 W -3 P 44.0
Dec 9, 2001 @ Cincinnati W 10-14 W 0 U 36.5
Nov 11, 2001 vs Cincinnati W 30-13 W -4 O 39.5
Dec 17, 2000 @ Cincinnati L 17-14 L -10 U 40.5
Sep 17, 2000 vs Cincinnati W 13-0 L -13.5 U 40.0
Jan 2, 2000 vs Cincinnati W 24-7 W -9.5 U 40.0
Oct 31, 1999 @ Cincinnati W 10-41 W -11 O 38.0
Nov 29, 1998 @ Cincinnati W 17-34 W -7 O 46.0
Nov 8, 1998 vs Cincinnati W 24-11 W -10 U 46.5
Nov 23, 1997 @ Cincinnati L 31-26 L -5 O 40.5
Oct 5, 1997 vs Cincinnati W 21-13 W -7 U 45.5
Dec 1, 1996 vs Cincinnati W 30-27 W -2.5 O 45.0
Oct 27, 1996 @ Cincinnati L 28-21 L 2.5 O 42.5
Nov 26, 1995 vs Cincinnati L 13-17 L 2.5 U 43.0
Sep 10, 1995 @ Cincinnati L 24-17 W 8 O 36.5
Back to Top