Jacksonville Jaguars vs Pittsburgh Steelers

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Oct 29, 2023 @ Pittsburgh W 10-20 W -2.5 U 41.0 Matchup
Nov 22, 2020 vs Pittsburgh L 3-27 L 10.5 U 47.5 Matchup
Nov 18, 2018 vs Pittsburgh L 16-20 P 4 U 47.0 Matchup
Jan 14, 2018 @ Pittsburgh W 42-45 W 7 O 40.5 Matchup
Oct 8, 2017 @ Pittsburgh W 9-30 W 7.5 U 41.0 Matchup
Oct 5, 2014 vs Pittsburgh L 9-17 L 6 U 47.0 Matchup
Oct 16, 2011 @ Pittsburgh L 17-13 W 12 U 40.0
Oct 5, 2008 vs Pittsburgh L 21-26 L -5.5 O 38.5
Jan 5, 2008 @ Pittsburgh W 29-31 L -3 O 40.0
Dec 16, 2007 @ Pittsburgh W 22-29 W 3 O 34.5
Sep 18, 2006 vs Pittsburgh W 9-0 W 2.5 U 36.5
Oct 16, 2005 @ Pittsburgh W 17-23 W 3 O 33.0
Dec 5, 2004 vs Pittsburgh L 16-17 W 3 U 35.0
Dec 1, 2002 vs Pittsburgh L 23-25 W 3 O 44.0
Nov 18, 2001 @ Pittsburgh L 20-7 L 7.5 U 36.0
Sep 9, 2001 vs Pittsburgh W 21-3 W -3 U 37.5
Nov 19, 2000 @ Pittsburgh W 24-34 W 3.5 O 37.0
Oct 1, 2000 vs Pittsburgh L 13-24 L -10.5 U 38.5
Dec 2, 1999 vs Pittsburgh W 20-6 W -10.5 U 36.5
Oct 3, 1999 @ Pittsburgh W 3-17 W -3 U 43.0
Dec 28, 1998 vs Pittsburgh W 21-3 W -4 U 41.0
Nov 22, 1998 @ Pittsburgh L 30-15 L 2.5 O 41.0
Oct 26, 1997 @ Pittsburgh L 23-17 L 3.5 U 44.5
Sep 22, 1997 vs Pittsburgh W 30-21 W -4 O 42.0
Nov 17, 1996 @ Pittsburgh L 28-3 L 10.5 U 40.5
Sep 1, 1996 vs Pittsburgh W 24-9 W 3 U 38.0
Oct 29, 1995 @ Pittsburgh L 24-7 L 10.5 U 38.5
Oct 8, 1995 vs Pittsburgh W 20-16 W 11 P 36.0
Date Opponent Result Score ATS Spread O/U Total
Oct 29, 2023 vs Jacksonville L 10-20 L 2.5 U 41.0 Matchup
Nov 22, 2020 @ Jacksonville W 3-27 W -10.5 U 47.5 Matchup
Nov 18, 2018 @ Jacksonville W 16-20 W -4 U 47.0 Matchup
Jan 14, 2018 vs Jacksonville L 42-45 L -7 O 40.5 Matchup
Oct 8, 2017 vs Jacksonville L 9-30 L -7.5 U 41.0 Matchup
Oct 5, 2014 @ Jacksonville W 9-17 W -6 U 47.0 Matchup
Oct 16, 2011 vs Jacksonville W 17-13 L -12 U 40.0
Oct 5, 2008 @ Jacksonville W 21-26 W 5.5 O 38.5
Jan 5, 2008 vs Jacksonville L 29-31 W 3 O 40.0
Dec 16, 2007 vs Jacksonville L 22-29 L -3 O 34.5
Sep 18, 2006 @ Jacksonville L 9-0 L -2.5 U 36.5
Oct 16, 2005 vs Jacksonville L 17-23 L -3 O 33.0
Dec 5, 2004 @ Jacksonville W 16-17 L -3 U 35.0
Dec 1, 2002 @ Jacksonville W 23-25 L -3 O 44.0
Nov 18, 2001 vs Jacksonville W 20-7 W -7.5 U 36.0
Sep 9, 2001 @ Jacksonville L 21-3 L 3 U 37.5
Nov 19, 2000 vs Jacksonville L 24-34 L -3.5 O 37.0
Oct 1, 2000 @ Jacksonville W 13-24 W 10.5 U 38.5
Dec 2, 1999 @ Jacksonville L 20-6 L 10.5 U 36.5
Oct 3, 1999 vs Jacksonville L 3-17 L 3 U 43.0
Dec 28, 1998 @ Jacksonville L 21-3 L 4 U 41.0
Nov 22, 1998 vs Jacksonville W 30-15 W -2.5 O 41.0
Oct 26, 1997 vs Jacksonville W 23-17 W -3.5 U 44.5
Sep 22, 1997 @ Jacksonville L 30-21 L 4 O 42.0
Nov 17, 1996 vs Jacksonville W 28-3 W -10.5 U 40.5
Sep 1, 1996 @ Jacksonville L 24-9 L -3 U 38.0
Oct 29, 1995 vs Jacksonville W 24-7 W -10.5 U 38.5
Oct 8, 1995 @ Jacksonville L 20-16 L -11 P 36.0
Back to Top