Pittsburgh Steelers vs Tennessee Titans

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Nov 2, 2023 vs Tennessee W 20-16 W -3 U 37.0 Matchup
Dec 19, 2021 vs Tennessee W 19-13 W -1 U 44.0 Matchup
Oct 25, 2020 @ Tennessee W 24-27 W 1 P 51.0 Matchup
Nov 16, 2017 vs Tennessee W 40-17 W -7 O 44.5 Matchup
Nov 17, 2014 @ Tennessee W 24-27 L -7 O 46.0 Matchup
Sep 8, 2013 vs Tennessee L 9-16 L -6 U 41.5
Oct 11, 2012 @ Tennessee L 26-23 L -5.5 O 43.0
Oct 9, 2011 vs Tennessee W 38-17 W -3.5 O 40.0
Sep 19, 2010 @ Tennessee W 11-19 W 6 U 37.0
Sep 10, 2009 vs Tennessee W 13-10 L -6.5 U 35.5
Dec 21, 2008 @ Tennessee L 31-14 L -3 O 34.0
Sep 11, 2005 vs Tennessee W 34-7 W -7 O 40.0
Sep 28, 2003 vs Tennessee L 13-30 L -3 U 43.5
Jan 11, 2003 @ Tennessee L 34-31 W 4 O 44.0
Nov 17, 2002 @ Tennessee L 31-23 L -3 O 44.0
Nov 25, 2001 @ Tennessee W 24-34 W 2 O 34.5
Oct 29, 2001 vs Tennessee W 34-7 W -3 O 36.5
Nov 5, 2000 @ Tennessee L 9-7 W 7.5 U 35.5
Sep 24, 2000 vs Tennessee L 20-23 W 7 O 36.0
Jan 2, 2000 vs Tennessee L 36-47 L 3.5 O 37.5
Nov 21, 1999 @ Tennessee L 16-10 L 5 U 35.5
Nov 15, 1998 @ Tennessee L 23-14 L 1.5 O 36.5
Nov 1, 1998 vs Tennessee L 31-41 L -5 O 36.0
Dec 21, 1997 @ Tennessee L 16-6 L 3 U 39.5
Sep 28, 1997 vs Tennessee W 37-24 W -7 O 40.5
Oct 20, 1996 @ Tennessee L 23-13 L -2.5 U 38.5
Sep 29, 1996 vs Tennessee W 30-16 W -5 O 39.0
Dec 3, 1995 vs Tennessee W 21-7 W -8 U 43.0
Sep 10, 1995 @ Tennessee W 17-34 W -5 O 33.5
Nov 6, 1994 @ Tennessee W 9-12 P -3 U 36.0
Date Opponent Result Score ATS Spread O/U Total
Nov 2, 2023 @ Pittsburgh L 20-16 L 3 U 37.0 Matchup
Dec 19, 2021 @ Pittsburgh L 19-13 L 1 U 44.0 Matchup
Oct 25, 2020 vs Pittsburgh L 24-27 L -1 P 51.0 Matchup
Nov 16, 2017 @ Pittsburgh L 40-17 L 7 O 44.5 Matchup
Nov 17, 2014 vs Pittsburgh L 24-27 W 7 O 46.0 Matchup
Sep 8, 2013 @ Pittsburgh W 9-16 W 6 U 41.5
Oct 11, 2012 vs Pittsburgh W 26-23 W 5.5 O 43.0
Oct 9, 2011 @ Pittsburgh L 38-17 L 3.5 O 40.0
Sep 19, 2010 vs Pittsburgh L 11-19 L -6 U 37.0
Sep 10, 2009 @ Pittsburgh L 13-10 W 6.5 U 35.5
Dec 21, 2008 vs Pittsburgh W 31-14 W 3 O 34.0
Sep 11, 2005 @ Pittsburgh L 34-7 L 7 O 40.0
Sep 28, 2003 @ Pittsburgh W 13-30 W 3 U 43.5
Jan 11, 2003 vs Pittsburgh W 34-31 L -4 O 44.0
Nov 17, 2002 vs Pittsburgh W 31-23 W 3 O 44.0
Nov 25, 2001 vs Pittsburgh L 24-34 L -2 O 34.5
Oct 29, 2001 @ Pittsburgh L 34-7 L 3 O 36.5
Nov 5, 2000 vs Pittsburgh W 9-7 L -7.5 U 35.5
Sep 24, 2000 @ Pittsburgh W 20-23 L -7 O 36.0
Jan 2, 2000 @ Pittsburgh W 36-47 W -3.5 O 37.5
Nov 21, 1999 vs Pittsburgh W 16-10 W -5 U 35.5
Nov 15, 1998 vs Pittsburgh W 23-14 W -1.5 O 36.5
Nov 1, 1998 @ Pittsburgh W 31-41 W 5 O 36.0
Dec 21, 1997 vs Pittsburgh W 16-6 W -3 U 39.5
Sep 28, 1997 @ Pittsburgh L 37-24 L 7 O 40.5
Back to Top