Miami Dolphins vs Pittsburgh Steelers

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Oct 23, 2022 vs Pittsburgh W 16-10 L -7 U 44.5 Matchup
Oct 28, 2019 @ Pittsburgh L 27-14 W 14 U 43.5 Matchup
Jan 8, 2017 @ Pittsburgh L 30-12 L 11.5 U 47.0 Matchup
Oct 16, 2016 vs Pittsburgh W 30-15 W 7.5 U 49.5 Matchup
Dec 8, 2013 @ Pittsburgh W 28-34 W 3 O 40.0
Oct 24, 2010 vs Pittsburgh L 22-23 W 3 O 40.5
Jan 3, 2010 vs Pittsburgh L 24-30 L 3 O 46.0
Nov 26, 2007 @ Pittsburgh L 3-0 W 15 U 37.0
Sep 7, 2006 @ Pittsburgh L 28-17 L 1.5 O 34.0
Sep 26, 2004 vs Pittsburgh L 3-13 L -2.5 U 31.5
Sep 20, 1998 vs Pittsburgh W 21-0 W -1.5 U 37.0
Nov 25, 1996 vs Pittsburgh L 17-24 L -2.5 U 41.5
Sep 18, 1995 vs Pittsburgh W 23-10 W -7.5 U 39.5
Nov 20, 1994 @ Pittsburgh L 16-13 L 2 U 36.0
Dec 13, 1993 vs Pittsburgh L 20-21 L -3 O 36.5
Sep 30, 1990 @ Pittsburgh W 6-28 W -2.5 U 36.5
Nov 26, 1989 vs Pittsburgh L 14-34 L -7.5 O 41.0
Dec 18, 1988 @ Pittsburgh L 30-24 L 2 O 43.0
Nov 1, 1987 vs Pittsburgh W 35-24 W -6 O 44.5
Oct 6, 1985 vs Pittsburgh W 24-20 L -8 U 47.5
Jan 6, 1985 vs Pittsburgh W 45-28 W -9.5 O 44.0
Oct 7, 1984 @ Pittsburgh W 7-31 W -5 U 45.5
Sep 10, 1981 vs Pittsburgh W 30-10 0.0
Nov 30, 1980 @ Pittsburgh L 23-10 0 0.0
Date Opponent Result Score ATS Spread O/U Total
Oct 23, 2022 @ Miami L 16-10 W 7 U 44.5 Matchup
Oct 28, 2019 vs Miami W 27-14 L -14 U 43.5 Matchup
Jan 8, 2017 vs Miami W 30-12 W -11.5 U 47.0 Matchup
Oct 16, 2016 @ Miami L 30-15 L -7.5 U 49.5 Matchup
Dec 8, 2013 vs Miami L 28-34 L -3 O 40.0
Oct 24, 2010 @ Miami W 22-23 L -3 O 40.5
Jan 3, 2010 @ Miami W 24-30 W -3 O 46.0
Nov 26, 2007 vs Miami W 3-0 L -15 U 37.0
Sep 7, 2006 vs Miami W 28-17 W -1.5 O 34.0
Sep 26, 2004 @ Miami W 3-13 W 2.5 U 31.5
Sep 20, 1998 @ Miami L 21-0 L 1.5 U 37.0
Nov 25, 1996 @ Miami W 17-24 W 2.5 U 41.5
Sep 18, 1995 @ Miami L 23-10 L 7.5 U 39.5
Nov 20, 1994 vs Miami W 16-13 W -2 U 36.0
Dec 13, 1993 @ Miami W 20-21 W 3 O 36.5
Sep 30, 1990 vs Miami L 6-28 L 2.5 U 36.5
Nov 26, 1989 @ Miami W 14-34 W 7.5 O 41.0
Dec 18, 1988 vs Miami W 30-24 W -2 O 43.0
Nov 1, 1987 @ Miami L 35-24 L 6 O 44.5
Oct 6, 1985 @ Miami L 24-20 W 8 U 47.5
Jan 6, 1985 @ Miami L 45-28 L 9.5 O 44.0
Oct 7, 1984 vs Miami L 7-31 L 5 U 45.5
Sep 10, 1981 @ Miami L 30-10 0 0.0
Nov 30, 1980 vs Miami W 23-10 0.0
Back to Top