New York Giants vs San Francisco 49ers

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Sep 21, 2023 @ San Francisco L 30-12 L 10.5 U 43.5 Matchup
Sep 27, 2020 vs San Francisco L 9-36 L 3 O 43.5 Matchup
Nov 12, 2018 @ San Francisco W 23-27 W 3 O 45.0 Matchup
Nov 12, 2017 @ San Francisco L 31-21 L -2.5 O 41.5 Matchup
Oct 11, 2015 vs San Francisco W 30-27 L -7.5 O 43.5 Matchup
Nov 16, 2014 vs San Francisco L 10-16 L 3.5 U 44.5 Matchup
Oct 14, 2012 @ San Francisco W 3-26 W 7 U 47.0
Jan 22, 2012 @ San Francisco W 17-20 W 2.5 U 41.0
Nov 13, 2011 @ San Francisco L 27-20 L 4 O 43.0
Oct 19, 2008 vs San Francisco W 29-17 W -10 U 46.5
Oct 21, 2007 vs San Francisco W 33-15 W -9.5 O 39.0
Nov 6, 2005 @ San Francisco W 6-24 W -11 U 43.5
Jan 5, 2003 @ San Francisco L 39-38 W 3.5 O 40.5
Sep 5, 2002 vs San Francisco L 13-16 P 3 U 42.0
Nov 30, 1998 @ San Francisco L 31-7 L 14 U 43.0
Oct 1, 1995 @ San Francisco L 20-6 W 15.5 U 44.5
Jan 15, 1994 @ San Francisco L 44-3 L 7.5 O 41.5
Sep 6, 1992 vs San Francisco L 14-31 L 4 O 36.5
Sep 2, 1991 vs San Francisco W 16-14 W -1.5 U 37.0
Jan 20, 1991 @ San Francisco W 13-15 W 8 U 37.0
Dec 3, 1990 @ San Francisco L 7-3 L 3.5 U 41.5
Nov 27, 1989 @ San Francisco L 34-24 L 5 O 41.5
Sep 11, 1988 vs San Francisco L 17-20 L -1.5 U 43.0
Oct 5, 1987 vs San Francisco L 21-41 L 6 0.0
Jan 4, 1987 vs San Francisco W 49-3 W -3 O 38.5
Dec 1, 1986 @ San Francisco W 17-21 W 4 U 39.0
Dec 29, 1985 vs San Francisco W 17-3 W 3 U 43.5
Dec 29, 1984 @ San Francisco L 21-10 W 12 U 41.0
Oct 8, 1984 vs San Francisco L 10-31 L 4 U 45.0
Jan 3, 1982 @ San Francisco L 38-24 0 0.0
Date Opponent Result Score ATS Spread O/U Total
Sep 21, 2023 vs New York W 30-12 W -10.5 U 43.5 Matchup
Sep 27, 2020 @ New York W 9-36 W -3 O 43.5 Matchup
Nov 12, 2018 vs New York L 23-27 L -3 O 45.0 Matchup
Nov 12, 2017 vs New York W 31-21 W 2.5 O 41.5 Matchup
Oct 11, 2015 @ New York L 30-27 W 7.5 O 43.5 Matchup
Nov 16, 2014 @ New York W 10-16 W -3.5 U 44.5 Matchup
Oct 14, 2012 vs New York L 3-26 L -7 U 47.0
Jan 22, 2012 vs New York L 17-20 L -2.5 U 41.0
Nov 13, 2011 vs New York W 27-20 W -4 O 43.0
Oct 19, 2008 @ New York L 29-17 L 10 U 46.5
Oct 21, 2007 @ New York L 33-15 L 9.5 O 39.0
Nov 6, 2005 vs New York L 6-24 L 11 U 43.5
Jan 5, 2003 vs New York W 39-38 L -3.5 O 40.5
Sep 5, 2002 @ New York W 13-16 W -3 U 42.0
Nov 30, 1998 vs New York W 31-7 W -14 U 43.0
Oct 1, 1995 vs New York W 20-6 L -15.5 U 44.5
Jan 15, 1994 vs New York W 44-3 W -7.5 O 41.5
Sep 6, 1992 @ New York W 14-31 W -4 O 36.5
Sep 2, 1991 @ New York L 16-14 L 1.5 U 37.0
Jan 20, 1991 vs New York L 13-15 L -8 U 37.0
Dec 3, 1990 vs New York W 7-3 W -3.5 U 41.5
Nov 27, 1989 vs New York W 34-24 W -5 O 41.5
Sep 11, 1988 @ New York W 17-20 W 1.5 U 43.0
Oct 5, 1987 @ New York W 21-41 W -6 0.0
Jan 4, 1987 @ New York L 49-3 L 3 O 38.5
Dec 1, 1986 vs New York L 17-21 L -4 U 39.0
Dec 29, 1985 @ New York L 17-3 L -3 U 43.5
Dec 29, 1984 vs New York W 21-10 L -12 U 41.0
Oct 8, 1984 @ New York W 10-31 W -4 U 45.0
Jan 3, 1982 vs New York W 38-24 0.0
Back to Top