Arizona Cardinals vs New York Giants

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Sep 17, 2023 vs New York L 28-31 W 4.5 O 40.0 Matchup
Dec 13, 2020 @ New York W 7-26 W -3 U 47.5 Matchup
Oct 20, 2019 @ New York W 21-27 W 3.5 U 49.5 Matchup
Dec 24, 2017 vs New York W 23-0 W -3 U 38.5 Matchup
Sep 14, 2014 @ New York W 14-25 W 2 U 41.5 Matchup
Oct 2, 2011 vs New York L 27-31 L 1 O 45.0
Oct 25, 2009 @ New York W 17-24 W 8 U 47.0
Nov 23, 2008 vs New York L 29-37 L 3 O 48.5
Sep 11, 2005 @ New York L 42-19 L 3 O 37.5
Nov 14, 2004 vs New York W 17-14 W 1 U 39.5
Sep 29, 2002 vs New York W 21-7 W 3 U 38.5
Dec 15, 2001 @ New York L 17-13 W 6 U 37.5
Nov 11, 2001 vs New York L 10-17 L 6 U 37.5
Nov 26, 2000 vs New York L 7-31 L 6 U 39.0
Sep 3, 2000 @ New York L 21-16 W 7 U 40.0
Nov 28, 1999 @ New York W 24-34 W 5.5 O 33.5
Oct 10, 1999 vs New York W 14-3 W -3 U 37.0
Dec 6, 1998 vs New York L 19-23 L -4.5 U 42.5
Oct 18, 1998 @ New York L 34-7 L 2 O 36.0
Nov 16, 1997 @ New York L 19-10 L 4.5 U 36.0
Oct 12, 1997 vs New York L 13-27 L -6 O 36.5
Nov 17, 1996 vs New York W 31-23 W -2.5 O 36.5
Nov 3, 1996 @ New York L 16-8 L 5 U 36.0
Dec 1, 1995 vs New York L 6-10 L -0.5 U 40.5
Oct 8, 1995 @ New York L 27-21 L 4 O 36.5
Nov 13, 1994 @ New York W 9-10 W 1 U 33.0
Sep 11, 1994 vs New York L 17-20 L -4.5 O 36.0
Dec 26, 1993 vs New York W 17-6 W 3 U 35.0
Nov 28, 1993 @ New York L 19-17 W 6.5 O 31.0
Dec 12, 1992 vs New York W 19-0 W -5 U 37.5
Date Opponent Result Score ATS Spread O/U Total
Sep 17, 2023 @ Arizona W 28-31 L -4.5 O 40.0 Matchup
Dec 13, 2020 vs Arizona L 7-26 L 3 U 47.5 Matchup
Oct 20, 2019 vs Arizona L 21-27 L -3.5 U 49.5 Matchup
Dec 24, 2017 @ Arizona L 23-0 L 3 U 38.5 Matchup
Sep 14, 2014 vs Arizona L 14-25 L -2 U 41.5 Matchup
Oct 2, 2011 @ Arizona W 27-31 W -1 O 45.0
Oct 25, 2009 vs Arizona L 17-24 L -8 U 47.0
Nov 23, 2008 @ Arizona W 29-37 W -3 O 48.5
Sep 11, 2005 vs Arizona W 42-19 W -3 O 37.5
Nov 14, 2004 @ Arizona L 17-14 L -1 U 39.5
Sep 29, 2002 @ Arizona L 21-7 L -3 U 38.5
Dec 15, 2001 vs Arizona W 17-13 L -6 U 37.5
Nov 11, 2001 @ Arizona W 10-17 W -6 U 37.5
Nov 26, 2000 @ Arizona W 7-31 W -6 U 39.0
Sep 3, 2000 vs Arizona W 21-16 L -7 U 40.0
Nov 28, 1999 vs Arizona L 24-34 L -5.5 O 33.5
Oct 10, 1999 @ Arizona L 14-3 L 3 U 37.0
Dec 6, 1998 @ Arizona W 19-23 W 4.5 U 42.5
Oct 18, 1998 vs Arizona W 34-7 W -2 O 36.0
Nov 16, 1997 vs Arizona W 19-10 W -4.5 U 36.0
Oct 12, 1997 @ Arizona W 13-27 W 6 O 36.5
Nov 17, 1996 @ Arizona L 31-23 L 2.5 O 36.5
Nov 3, 1996 vs Arizona W 16-8 W -5 U 36.0
Dec 1, 1995 @ Arizona W 6-10 W 0.5 U 40.5
Oct 8, 1995 vs Arizona W 27-21 W -4 O 36.5
Nov 13, 1994 vs Arizona L 9-10 L -1 U 33.0
Sep 11, 1994 @ Arizona W 17-20 W 4.5 O 36.0
Dec 26, 1993 @ Arizona L 17-6 L -3 U 35.0
Nov 28, 1993 vs Arizona W 19-17 L -6.5 O 31.0
Dec 12, 1992 @ Arizona L 19-0 L 5 U 37.5
Back to Top