New York Giants NFL - Team Report
4th in NFC East
- Team Record: 3-14 | Game Logs
- Last Game: Lost 20-13 at Philadelphia
- Next Game: TBD | No Matchup Available
- Stadium: MetLife Stadium
NFL League Highlights
PPG | YG | OPPG | YA |
---|---|---|---|
31st | 30th | 20th | 23rd |
16.06 | 294.76 | 24.41 | 346.76 |
STAT | Rank | |
---|---|---|
Total Yards per Game | 294.76 | 30 |
Rush yards per Game | 104.88 | 22 |
ing yards per game | 189.88 | 28 |
Average score for | 16.06 | 31 |
Total yards allowed per game | 346.76 | 23 |
Total rush yards allowed per game | 136.18 | 26 |
Defensive ing yards | 210.59 | 9 |
Average score against | 24.41 | 20 |
No data available.
294.76
|
Total Yards |
337.98
|
---|---|---|
189.88
|
Total ing |
217.37
|
104.88
|
Total Rushing |
120.62
|
No Trends to Report.
No Transactions to Report.
No Injuries to Report.
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Jan 5, 2025 | Lost 20-13 at Philadelphia | U | 36 | +3 | L |
Dec 29, 2024 | Won 45-33 vs Indianapolis | O | 40.5 | +7.5 | W |
Dec 22, 2024 | Lost 34-7 at Atlanta | U | 43 | +9.5 | L |
Dec 15, 2024 | Lost 35-14 vs Baltimore | O | 43.5 | +16.5 | L |
Dec 8, 2024 | Lost 14-11 vs New Orleans | U | 41 | +5.5 | W |
Latest News
Teams | Odds |
---|---|
Philadelphia Eagles | +650 |
Baltimore Ravens | +750 |
Buffalo Bills | +750 |
Kansas City Chiefs | +800 |
Detroit Lions | +1000 |
LA Rams | +1800 |
Cincinnati Bengals | +2000 |
Washington Commanders | +2000 |
Green Bay Packers | +2100 |
LA Chargers | +2500 |
Odds as of May 22nd, 2025 02:02am EDT. |
Teams | Odds |
---|---|
Philadelphia Eagles | +320 |
Detroit Lions | +500 |
LA Rams | +900 |
Washington Commanders | +950 |
Green Bay Packers | +1000 |
San Francisco 49ers | +1100 |
Tampa Bay Buccaneers | +1300 |
Minnesota Vikings | +1400 |
Chicago Bears | +1900 |
Dallas Cowboys | +2000 |
Odds as of May 22nd, 2025 02:02am EDT. |
Teams | Odds |
---|---|
Dallas Cowboys | +500 |
NY Giants | +2700 |
Denver Broncos | - - |
Kansas City Chiefs | - - |
LA Chargers | - - |
Las Vegas Raiders | - - |
Philadelphia Eagles | -145 |
Washington Commanders | +240 |
Odds as of May 22nd, 2025 02:02am EDT. |
Events | Odds |
---|---|
No data |