Chicago Bears NFL - Team Report
4th in NFC North
- Team Record: 5-12 | Game Logs
- Last Game: Won 24-22 at Green Bay
- Next Game: TBD | No Matchup Available
- Stadium: Soldier Field
NFL League Highlights
PPG | YG | OPPG | YA |
---|---|---|---|
28th | 32nd | 14th | 27th |
18.24 | 283.53 | 21.76 | 354.24 |
STAT | Rank | |
---|---|---|
Total Yards per Game | 283.53 | 32 |
Rush yards per Game | 101.65 | 25 |
ing yards per game | 181.88 | 31 |
Average score for | 18.24 | 28 |
Total yards allowed per game | 354.24 | 27 |
Total rush yards allowed per game | 136.29 | 27 |
Defensive ing yards | 217.94 | 18 |
Average score against | 21.76 | 14 |
No data available.
283.53
|
Total Yards |
337.98
|
---|---|---|
181.88
|
Total ing |
217.37
|
101.65
|
Total Rushing |
120.62
|
No Trends to Report.
No Transactions to Report.
No Injuries to Report.
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Jan 5, 2025 | Won 24-22 at Green Bay | O | 41.5 | +10 | W |
Dec 26, 2024 | Lost 6-3 vs Seattle | U | 42 | +4 | W |
Dec 22, 2024 | Lost 34-17 vs Detroit | O | 47.5 | +6.5 | L |
Dec 16, 2024 | Lost 30-12 at Minnesota | U | 43.5 | +7 | L |
Dec 8, 2024 | Lost 38-13 at San Francisco | O | 43.5 | +3 | L |
Latest News
Teams | Odds |
---|---|
Buffalo Bills | +675 |
Philadelphia Eagles | +675 |
Baltimore Ravens | +700 |
Kansas City Chiefs | +900 |
Detroit Lions | +1000 |
LA Rams | +1600 |
San Francisco 49ers | +1600 |
Cincinnati Bengals | +1800 |
Washington Commanders | +1800 |
Green Bay Packers | +2200 |
Odds as of May 26th, 2025 12:33pm EDT. |
Teams | Odds |
---|---|
Philadelphia Eagles | +320 |
Detroit Lions | +475 |
LA Rams | +800 |
San Francisco 49ers | +800 |
Washington Commanders | +850 |
Green Bay Packers | +1000 |
Minnesota Vikings | +1300 |
Tampa Bay Buccaneers | +1400 |
Chicago Bears | +1900 |
Arizona Cardinals | +2800 |
Odds as of May 26th, 2025 12:39pm EDT. |
Teams | Odds |
---|---|
Detroit Lions | +140 |
Green Bay Packers | +280 |
Minnesota Vikings | +360 |
Chicago Bears | +440 |
Odds as of April 28th, 2025 19:21pm EDT. |
Events | Odds |
---|---|
NFC North Division 2025-26 | +440 |
NFC Championship 2025-26 | +1900 |
Super Bowl LX 2025-26 | +3500 |
Odds as of May 26th, 2025 12:39pm EDT. |