Pittsburgh Steelers NFL - Team Report
2nd in AFC North
- Team Record: 10-8 | Game Logs
- Last Game: Lost 28-14 at Baltimore
- Next Game: TBD | No Matchup Available
- Stadium: Acrisure Stadium
NFL League Highlights
PPG | YG | OPPG | YA |
---|---|---|---|
20th | 23rd | 7th | 15th |
21.89 | 317.22 | 20.83 | 334.44 |
STAT | Rank | |
---|---|---|
Total Yards per Game | 317.22 | 23 |
Rush yards per Game | 121.94 | 12 |
ing yards per game | 195.28 | 26 |
Average score for | 21.89 | 20 |
Total yards allowed per game | 334.44 | 15 |
Total rush yards allowed per game | 109.83 | 11 |
Defensive ing yards | 224.61 | 24 |
Average score against | 20.83 | 7 |
No data available.
317.22
|
Total Yards |
337.98
|
---|---|---|
195.28
|
Total ing |
217.37
|
121.94
|
Total Rushing |
120.62
|
No Trends to Report.
No Transactions to Report.
No Injuries to Report.
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Jan 11, 2025 | Lost 28-14 at Baltimore | U | 45 | +8.5 | L |
Jan 4, 2025 | Lost 19-17 vs Cincinnati | U | 48.5 | +2.5 | W |
Dec 25, 2024 | Lost 29-10 vs Kansas City | U | 46 | +1.5 | L |
Dec 21, 2024 | Lost 34-17 at Baltimore | O | 44.5 | +7 | L |
Dec 15, 2024 | Lost 27-13 at Philadelphia | U | 43 | +5.5 | L |
Latest News
Teams | Odds |
---|---|
Philadelphia Eagles | +675 |
Baltimore Ravens | +700 |
Buffalo Bills | +700 |
Detroit Lions | +900 |
Kansas City Chiefs | +900 |
LA Rams | +1600 |
San Francisco 49ers | +1600 |
Cincinnati Bengals | +1800 |
Washington Commanders | +1800 |
Green Bay Packers | +2200 |
Odds as of May 21st, 2025 13:02pm EDT. |
Teams | Odds |
---|---|
Buffalo Bills | +320 |
Baltimore Ravens | +330 |
Kansas City Chiefs | +400 |
Cincinnati Bengals | +850 |
LA Chargers | +1200 |
Denver Broncos | +1500 |
Houston Texans | +1600 |
Pittsburgh Steelers | +1800 |
Miami Dolphins | +3000 |
New England Patriots | +3500 |
Odds as of May 19th, 2025 17:48pm EDT. |
Teams | Odds |
---|---|
Baltimore Ravens | -135 |
Cincinnati Bengals | +225 |
Pittsburgh Steelers | +500 |
Cleveland Browns | +2600 |
Odds as of April 28th, 2025 19:35pm EDT. |
Events | Odds |
---|---|
AFC North Division 2025-26 | +500 |
AFC Championship 2025-26 | +1800 |
Super Bowl LX 2025-26 | +3700 |
Odds as of May 16th, 2025 12:22pm EDT. |