Buffalo Bills vs Pittsburgh Steelers

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Jan 15, 2024 vs Pittsburgh W 31-17 W -10 O 39.5 Matchup
Oct 9, 2022 vs Pittsburgh W 38-3 W -14 U 44.5 Matchup
Sep 12, 2021 vs Pittsburgh L 16-23 L -6.5 U 48.0 Matchup
Dec 13, 2020 vs Pittsburgh W 26-15 W -2 U 48.5 Matchup
Dec 15, 2019 @ Pittsburgh W 10-17 W 1 U 37.0 Matchup
Dec 11, 2016 vs Pittsburgh L 20-27 L 1.5 O 45.5 Matchup
Nov 10, 2013 @ Pittsburgh L 23-10 L 2.5 U 42.5
Nov 28, 2010 vs Pittsburgh L 16-19 W 7 U 44.0
Sep 16, 2007 @ Pittsburgh L 26-3 L 10 U 39.5
Jan 2, 2005 vs Pittsburgh L 24-29 L -10 O 33.0
Sep 30, 2001 vs Pittsburgh L 3-20 L 3 U 35.0
Oct 10, 1999 vs Pittsburgh W 24-21 L -7.5 O 36.5
Sep 16, 1996 @ Pittsburgh L 24-6 L 3 U 40.0
Jan 6, 1996 @ Pittsburgh L 40-21 L 6 O 42.0
Nov 14, 1994 @ Pittsburgh L 23-10 L 3 U 37.5
Nov 15, 1993 @ Pittsburgh L 23-0 L 3.5 U 39.0
Jan 9, 1993 @ Pittsburgh W 3-24 W 1.5 U 36.0
Nov 8, 1992 vs Pittsburgh W 28-20 W -7 O 37.5
Sep 8, 1991 vs Pittsburgh W 52-34 W -7 O 41.0
Sep 25, 1988 vs Pittsburgh W 36-28 W -4.5 O 38.0
Nov 9, 1986 vs Pittsburgh W 16-12 W -1 U 39.0
Dec 15, 1985 @ Pittsburgh L 30-24 W 10 O 39.0
Dec 12, 1982 vs Pittsburgh W 13-0 0.0
Nov 23, 1980 vs Pittsburgh W 28-13 0.0
Date Opponent Result Score ATS Spread O/U Total
Jan 15, 2024 @ Buffalo L 31-17 L 10 O 39.5 Matchup
Oct 9, 2022 @ Buffalo L 38-3 L 14 U 44.5 Matchup
Sep 12, 2021 @ Buffalo W 16-23 W 6.5 U 48.0 Matchup
Dec 13, 2020 @ Buffalo L 26-15 L 2 U 48.5 Matchup
Dec 15, 2019 vs Buffalo L 10-17 L -1 U 37.0 Matchup
Dec 11, 2016 @ Buffalo W 20-27 W -1.5 O 45.5 Matchup
Nov 10, 2013 vs Buffalo W 23-10 W -2.5 U 42.5
Nov 28, 2010 @ Buffalo W 16-19 L -7 U 44.0
Sep 16, 2007 vs Buffalo W 26-3 W -10 U 39.5
Jan 2, 2005 @ Buffalo W 24-29 W 10 O 33.0
Sep 30, 2001 @ Buffalo W 3-20 W -3 U 35.0
Oct 10, 1999 @ Buffalo L 24-21 W 7.5 O 36.5
Sep 16, 1996 vs Buffalo W 24-6 W -3 U 40.0
Jan 6, 1996 vs Buffalo W 40-21 W -6 O 42.0
Nov 14, 1994 vs Buffalo W 23-10 W -3 U 37.5
Nov 15, 1993 vs Buffalo W 23-0 W -3.5 U 39.0
Jan 9, 1993 vs Buffalo L 3-24 L -1.5 U 36.0
Nov 8, 1992 @ Buffalo L 28-20 L 7 O 37.5
Sep 8, 1991 @ Buffalo L 52-34 L 7 O 41.0
Sep 25, 1988 @ Buffalo L 36-28 L 4.5 O 38.0
Nov 9, 1986 @ Buffalo L 16-12 L 1 U 39.0
Dec 15, 1985 vs Buffalo W 30-24 L -10 O 39.0
Dec 12, 1982 @ Buffalo L 13-0 0 0.0
Nov 23, 1980 @ Buffalo L 28-13 0 0.0
Back to Top