Denver Broncos vs Pittsburgh Steelers

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Sep 15, 2024 vs Pittsburgh L 6-13 L 2.5 U 36.5 Matchup
Oct 10, 2021 @ Pittsburgh L 27-19 L -1.5 O 39.5 Matchup
Sep 20, 2020 @ Pittsburgh L 26-21 W 6.5 O 41.0 Matchup
Nov 25, 2018 vs Pittsburgh W 24-17 W 3 U 47.5 Matchup
Jan 17, 2016 vs Pittsburgh W 23-16 P -7 U 41.0
Dec 20, 2015 @ Pittsburgh L 34-27 P 7 O 45.5 Matchup
Sep 9, 2012 vs Pittsburgh W 31-19 W -2.5 O 45.5
Jan 8, 2012 vs Pittsburgh W 29-23 W 7.5 O 34.0
Nov 9, 2009 vs Pittsburgh L 10-28 L 3 U 41.5
Oct 21, 2007 vs Pittsburgh W 31-28 W 4.5 O 38.0
Nov 5, 2006 @ Pittsburgh W 20-31 W 2.5 O 36.5
Jan 22, 2006 vs Pittsburgh L 17-34 L -3 O 41.5
Oct 12, 2003 vs Pittsburgh W 17-14 L -7 U 45.0
Jan 11, 1998 @ Pittsburgh W 21-24 W -2.5 O 42.5
Dec 7, 1997 @ Pittsburgh L 35-24 L 1.5 O 42.5
Nov 21, 1993 vs Pittsburgh W 37-13 W -3 O 39.5
Nov 3, 1991 vs Pittsburgh W 20-13 W -6.5 U 35.0
Oct 14, 1990 vs Pittsburgh L 17-34 L -8 O 39.0
Jan 7, 1990 vs Pittsburgh W 24-23 L -10 O 38.0
Nov 5, 1989 vs Pittsburgh W 34-7 W -7.5 P 41.0
Oct 23, 1988 @ Pittsburgh L 39-21 L -4 O 40.0
Sep 15, 1986 @ Pittsburgh W 10-21 W -5.5 U 41.0
Dec 1, 1985 @ Pittsburgh W 23-31 W 1.5 O 38.5
Dec 30, 1984 vs Pittsburgh L 17-24 L -5.5 O 36.0
Sep 4, 1983 @ Pittsburgh W 10-14 0 0.0
Date Opponent Result Score ATS Spread O/U Total
Sep 15, 2024 @ Denver W 6-13 W -2.5 U 36.5 Matchup
Oct 10, 2021 vs Denver W 27-19 W 1.5 O 39.5 Matchup
Sep 20, 2020 vs Denver W 26-21 L -6.5 O 41.0 Matchup
Nov 25, 2018 @ Denver L 24-17 L -3 U 47.5 Matchup
Jan 17, 2016 @ Denver L 23-16 W 7 U 41.0
Dec 20, 2015 vs Denver W 34-27 W -7 O 45.5 Matchup
Sep 9, 2012 @ Denver L 31-19 L 2.5 O 45.5
Jan 8, 2012 @ Denver L 29-23 L -7.5 O 34.0
Nov 9, 2009 @ Denver W 10-28 W -3 U 41.5
Oct 21, 2007 @ Denver L 31-28 L -4.5 O 38.0
Nov 5, 2006 vs Denver L 20-31 L -2.5 O 36.5
Jan 22, 2006 @ Denver W 17-34 W 3 O 41.5
Oct 12, 2003 @ Denver L 17-14 W 7 U 45.0
Jan 11, 1998 vs Denver L 21-24 L 2.5 O 42.5
Dec 7, 1997 vs Denver W 35-24 W -1.5 O 42.5
Nov 21, 1993 @ Denver L 37-13 L 3 O 39.5
Nov 3, 1991 @ Denver L 20-13 L 6.5 U 35.0
Oct 14, 1990 @ Denver W 17-34 W 8 O 39.0
Jan 7, 1990 @ Denver L 24-23 W 10 O 38.0
Nov 5, 1989 @ Denver L 34-7 L 7.5 P 41.0
Oct 23, 1988 vs Denver W 39-21 W 4 O 40.0
Sep 15, 1986 vs Denver L 10-21 L 5.5 U 41.0
Dec 1, 1985 vs Denver L 23-31 L -1.5 O 38.5
Dec 30, 1984 @ Denver W 17-24 W 5.5 O 36.0
Sep 4, 1983 vs Denver L 10-14 0.0
Back to Top