Indianapolis Colts vs Pittsburgh Steelers

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Sep 29, 2024 vs Pittsburgh W 27-24 W 2.5 O 41.0 Matchup
Dec 16, 2023 vs Pittsburgh W 30-13 W -1 O 41.5 Matchup
Nov 28, 2022 vs Pittsburgh L 17-24 L -2.5 O 39.5 Matchup
Dec 27, 2020 @ Pittsburgh L 28-24 L -1 O 42.5 Matchup
Nov 3, 2019 @ Pittsburgh L 26-24 L 1 O 39.5 Matchup
Nov 12, 2017 vs Pittsburgh L 17-20 W 10.5 U 46.5 Matchup
Nov 24, 2016 vs Pittsburgh L 7-28 L 8 U 50.0 Matchup
Dec 6, 2015 @ Pittsburgh L 45-10 L 9.5 O 50.5 Matchup
Oct 26, 2014 @ Pittsburgh L 51-34 L -5 O 48.0 Matchup
Sep 25, 2011 vs Pittsburgh L 20-23 W 11 O 39.5
Nov 9, 2008 @ Pittsburgh W 20-24 W 3 O 39.0
Jan 15, 2006 vs Pittsburgh L 18-21 L -10 U 48.0
Nov 28, 2005 vs Pittsburgh W 26-7 W -8 U 47.5
Oct 21, 2002 @ Pittsburgh L 28-10 L 4.5 U 46.5
Oct 12, 1997 @ Pittsburgh L 24-22 W 11.5 O 43.0
Dec 29, 1996 @ Pittsburgh L 42-14 L 8 O 37.0
Jan 14, 1996 @ Pittsburgh L 20-16 W 11 U 42.0
Sep 18, 1994 @ Pittsburgh L 31-21 L 7.5 O 38.5
Nov 22, 1992 @ Pittsburgh L 30-14 L 13 O 33.0
Oct 6, 1991 vs Pittsburgh L 3-21 L 7 U 35.0
Oct 18, 1987 @ Pittsburgh L 21-7 L 12 0.0
Sep 8, 1985 @ Pittsburgh L 45-3 L 10 O 41.5
Oct 21, 1984 vs Pittsburgh W 17-16 W 4.5 U 40.0
Date Opponent Result Score ATS Spread O/U Total
Sep 29, 2024 @ Indianapolis L 27-24 L -2.5 O 41.0 Matchup
Dec 16, 2023 @ Indianapolis L 30-13 L 1 O 41.5 Matchup
Nov 28, 2022 @ Indianapolis W 17-24 W 2.5 O 39.5 Matchup
Dec 27, 2020 vs Indianapolis W 28-24 W 1 O 42.5 Matchup
Nov 3, 2019 vs Indianapolis W 26-24 W -1 O 39.5 Matchup
Nov 12, 2017 @ Indianapolis W 17-20 L -10.5 U 46.5 Matchup
Nov 24, 2016 @ Indianapolis W 7-28 W -8 U 50.0 Matchup
Dec 6, 2015 vs Indianapolis W 45-10 W -9.5 O 50.5 Matchup
Oct 26, 2014 vs Indianapolis W 51-34 W 5 O 48.0 Matchup
Sep 25, 2011 @ Indianapolis W 20-23 L -11 O 39.5
Nov 9, 2008 vs Indianapolis L 20-24 L -3 O 39.0
Jan 15, 2006 @ Indianapolis W 18-21 W 10 U 48.0
Nov 28, 2005 @ Indianapolis L 26-7 L 8 U 47.5
Oct 21, 2002 vs Indianapolis W 28-10 W -4.5 U 46.5
Oct 12, 1997 vs Indianapolis W 24-22 L -11.5 O 43.0
Dec 29, 1996 vs Indianapolis W 42-14 W -8 O 37.0
Jan 14, 1996 vs Indianapolis W 20-16 L -11 U 42.0
Sep 18, 1994 vs Indianapolis W 31-21 W -7.5 O 38.5
Nov 22, 1992 vs Indianapolis W 30-14 W -13 O 33.0
Oct 6, 1991 @ Indianapolis W 3-21 W -7 U 35.0
Oct 18, 1987 vs Indianapolis W 21-7 W -12 0.0
Sep 8, 1985 vs Indianapolis W 45-3 W -10 O 41.5
Oct 21, 1984 @ Indianapolis L 17-16 L -4.5 U 40.0
Nov 13, 1983 @ Indianapolis W 13-24 0 0.0
Sep 14, 1980 @ Indianapolis W 17-20 0 0.0
Back to Top