Chicago Bears vs Philadelphia Eagles

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Dec 18, 2022 vs Philadelphia L 20-25 W 8.5 U 47.5 Matchup
Nov 3, 2019 @ Philadelphia L 22-14 L 5 U 41.0 Matchup
Jan 6, 2019 vs Philadelphia L 15-16 L -6.5 U 42.0 Matchup
Nov 26, 2017 @ Philadelphia L 31-3 L 14 U 43.5 Matchup
Sep 19, 2016 vs Philadelphia L 14-29 L -3 P 43.0
Dec 22, 2013 @ Philadelphia L 54-11 L 3 O 54.0
Nov 7, 2011 @ Philadelphia W 24-30 W 7.5 O 47.5
Nov 28, 2010 vs Philadelphia W 31-26 W 3.5 O 42.5
Nov 22, 2009 vs Philadelphia L 20-24 L 3.5 U 47.0
Sep 28, 2008 vs Philadelphia W 24-20 W 3 O 40.0
Oct 21, 2007 @ Philadelphia W 16-19 W 5.5 U 43.0
Oct 3, 2004 vs Philadelphia L 9-19 L 9.5 U 40.0
Nov 3, 2002 vs Philadelphia L 13-19 W 6.5 U 38.5
Jan 19, 2002 vs Philadelphia L 19-33 L -2.5 O 32.5
Oct 22, 2000 @ Philadelphia L 13-9 W 7 U 41.0
Oct 17, 1999 vs Philadelphia L 16-20 L -6 O 34.0
Dec 24, 1995 vs Philadelphia W 20-14 W -3 U 39.5
Sep 12, 1994 @ Philadelphia L 30-22 L 4 O 37.0
Oct 10, 1993 @ Philadelphia W 6-17 W 8 0.0
Oct 2, 1989 vs Philadelphia W 27-13 W -4 U 45.0
Dec 31, 1988 vs Philadelphia W 20-12 W -5.5 U 38.0
Oct 4, 1987 @ Philadelphia W 3-35 W -2.5 0.0
Sep 14, 1986 vs Philadelphia W 13-10 L -16.5 U 41.0
Nov 13, 1983 vs Philadelphia W 17-14 0.0
Oct 23, 1983 @ Philadelphia W 6-7 0 0.0
Oct 26, 1980 @ Philadelphia L 17-14 0 0.0
Date Opponent Result Score ATS Spread O/U Total
Dec 18, 2022 @ Chicago W 20-25 L -8.5 U 47.5 Matchup
Nov 3, 2019 vs Chicago W 22-14 W -5 U 41.0 Matchup
Jan 6, 2019 @ Chicago W 15-16 W 6.5 U 42.0 Matchup
Nov 26, 2017 vs Chicago W 31-3 W -14 U 43.5 Matchup
Sep 19, 2016 @ Chicago W 14-29 W 3 P 43.0
Dec 22, 2013 vs Chicago W 54-11 W -3 O 54.0
Nov 7, 2011 vs Chicago L 24-30 L -7.5 O 47.5
Nov 28, 2010 @ Chicago L 31-26 L -3.5 O 42.5
Nov 22, 2009 @ Chicago W 20-24 W -3.5 U 47.0
Sep 28, 2008 @ Chicago L 24-20 L -3 O 40.0
Oct 21, 2007 vs Chicago L 16-19 L -5.5 U 43.0
Oct 3, 2004 @ Chicago W 9-19 W -9.5 U 40.0
Nov 3, 2002 @ Chicago W 13-19 L -6.5 U 38.5
Jan 19, 2002 @ Chicago W 19-33 W 2.5 O 32.5
Oct 22, 2000 vs Chicago W 13-9 L -7 U 41.0
Oct 17, 1999 @ Chicago W 16-20 W 6 O 34.0
Dec 24, 1995 @ Chicago L 20-14 L 3 U 39.5
Sep 12, 1994 vs Chicago W 30-22 W -4 O 37.0
Oct 10, 1993 vs Chicago L 6-17 L -8 0.0
Oct 2, 1989 @ Chicago L 27-13 L 4 U 45.0
Dec 31, 1988 @ Chicago L 20-12 L 5.5 U 38.0
Oct 4, 1987 vs Chicago L 3-35 L 2.5 0.0
Sep 14, 1986 @ Chicago L 13-10 W 16.5 U 41.0
Nov 13, 1983 @ Chicago L 17-14 0 0.0
Oct 23, 1983 vs Chicago L 6-7 0.0
Oct 26, 1980 vs Chicago W 17-14 0.0
Back to Top