Philadelphia Eagles vs Tampa Bay Buccaneers

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Sep 29, 2024 @ Tampa Bay L 33-16 L -1 O 42.5 Matchup
Jan 15, 2024 @ Tampa Bay L 32-9 L -3 U 43.0 Matchup
Sep 25, 2023 @ Tampa Bay W 11-25 W -5.5 U 44.0 Matchup
Jan 16, 2022 @ Tampa Bay L 31-15 L 7 U 47.5 Matchup
Oct 14, 2021 vs Tampa Bay L 22-28 W 7 U 53.0 Matchup
Sep 16, 2018 @ Tampa Bay L 27-21 L -3 O 46.5 Matchup
Nov 22, 2015 vs Tampa Bay L 17-45 L -6.5 O 45.0 Matchup
Oct 13, 2013 @ Tampa Bay W 20-31 W -2.5 O 44.5
Dec 9, 2012 @ Tampa Bay W 21-23 W 7 U 47.5
Oct 11, 2009 vs Tampa Bay W 33-14 W -15.5 O 42.0
Oct 22, 2006 @ Tampa Bay L 23-21 L -6 O 42.5
Sep 8, 2003 vs Tampa Bay L 0-17 L -3 U 36.5
Jan 19, 2003 vs Tampa Bay L 10-27 L -4 O 34.0
Oct 20, 2002 vs Tampa Bay W 20-10 W -3 U 36.5
Jan 12, 2002 vs Tampa Bay W 31-9 W -3.5 O 33.0
Jan 6, 2002 @ Tampa Bay W 13-17 W 4 U 34.0
Dec 31, 2000 vs Tampa Bay W 21-3 W 3 U 33.0
Sep 19, 1999 vs Tampa Bay L 5-19 L 6.5 U 36.5
Sep 3, 1995 vs Tampa Bay L 6-21 L -7.5 U 38.5
Oct 6, 1991 @ Tampa Bay L 14-13 L -2.5 U 32.5
Sep 4, 1988 @ Tampa Bay W 14-41 W -6.5 O 43.0
Oct 25, 1981 vs Tampa Bay W 20-10 0.0
Date Opponent Result Score ATS Spread O/U Total
Sep 29, 2024 vs Philadelphia W 33-16 W 1 O 42.5 Matchup
Jan 15, 2024 vs Philadelphia W 32-9 W 3 U 43.0 Matchup
Sep 25, 2023 vs Philadelphia L 11-25 L 5.5 U 44.0 Matchup
Jan 16, 2022 vs Philadelphia W 31-15 W -7 U 47.5 Matchup
Oct 14, 2021 @ Philadelphia W 22-28 L -7 U 53.0 Matchup
Sep 16, 2018 vs Philadelphia W 27-21 W 3 O 46.5 Matchup
Nov 22, 2015 @ Philadelphia W 17-45 W 6.5 O 45.0 Matchup
Oct 13, 2013 vs Philadelphia L 20-31 L 2.5 O 44.5
Dec 9, 2012 vs Philadelphia L 21-23 L -7 U 47.5
Oct 11, 2009 @ Philadelphia L 33-14 L 15.5 O 42.0
Oct 22, 2006 vs Philadelphia W 23-21 W 6 O 42.5
Sep 8, 2003 @ Philadelphia W 0-17 W 3 U 36.5
Jan 19, 2003 @ Philadelphia W 10-27 W 4 O 34.0
Oct 20, 2002 @ Philadelphia L 20-10 L 3 U 36.5
Jan 12, 2002 @ Philadelphia L 31-9 L 3.5 O 33.0
Jan 6, 2002 vs Philadelphia L 13-17 L -4 U 34.0
Dec 31, 2000 @ Philadelphia L 21-3 L -3 U 33.0
Sep 19, 1999 @ Philadelphia W 5-19 W -6.5 U 36.5
Sep 3, 1995 @ Philadelphia W 6-21 W 7.5 U 38.5
Oct 6, 1991 vs Philadelphia W 14-13 W 2.5 U 32.5
Sep 4, 1988 vs Philadelphia L 14-41 L 6.5 O 43.0
Oct 25, 1981 @ Philadelphia L 20-10 0 0.0
Back to Top