Minnesota Vikings vs Philadelphia Eagles

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Sep 14, 2023 @ Philadelphia L 34-28 P 6 O 49.0 Matchup
Sep 19, 2022 @ Philadelphia L 24-7 L 3 U 49.5 Matchup
Oct 13, 2019 vs Philadelphia W 38-20 W -3.5 O 44.5 Matchup
Oct 7, 2018 @ Philadelphia W 21-23 W 3.5 U 48.5 Matchup
Jan 21, 2018 @ Philadelphia L 38-7 L -3 O 39.0 Matchup
Oct 23, 2016 @ Philadelphia L 21-10 L -3 U 38.5 Matchup
Dec 15, 2013 vs Philadelphia W 48-30 W 7 O 53.0
Dec 28, 2010 @ Philadelphia W 14-24 W 14 U 44.0
Jan 4, 2009 vs Philadelphia L 14-26 L 3.5 U 41.0
Oct 28, 2007 vs Philadelphia L 16-23 L 1 O 37.5
Jan 16, 2005 @ Philadelphia L 27-14 L 7.5 U 47.0
Sep 20, 2004 @ Philadelphia L 27-16 L 3 U 47.5
Nov 11, 2001 @ Philadelphia L 48-17 L 4.5 O 40.5
Sep 28, 1997 vs Philadelphia W 28-19 W -2.5 O 43.5
Dec 6, 1992 @ Philadelphia L 28-17 L 6 0.0
Oct 15, 1990 @ Philadelphia L 32-24 L 5.5 0.0
Nov 19, 1989 @ Philadelphia L 10-9 L -1 U 39.0
Sep 25, 1988 vs Philadelphia W 23-21 L -5.5 U 44.5
Dec 22, 1985 vs Philadelphia L 35-37 L -2.5 O 41.0
Dec 1, 1985 @ Philadelphia W 23-28 W 7.5 0.0
Sep 9, 1984 @ Philadelphia L 19-17 W 4 0.0
Oct 18, 1981 vs Philadelphia W 35-23 0.0
Jan 3, 1981 @ Philadelphia L 31-16 0 0.0
Sep 14, 1980 vs Philadelphia L 7-42 0.0
Date Opponent Result Score ATS Spread O/U Total
Sep 14, 2023 vs Minnesota W 34-28 W -6 O 49.0 Matchup
Sep 19, 2022 vs Minnesota W 24-7 W -3 U 49.5 Matchup
Oct 13, 2019 @ Minnesota L 38-20 L 3.5 O 44.5 Matchup
Oct 7, 2018 vs Minnesota L 21-23 L -3.5 U 48.5 Matchup
Jan 21, 2018 vs Minnesota W 38-7 W 3 O 39.0 Matchup
Oct 23, 2016 vs Minnesota W 21-10 W 3 U 38.5 Matchup
Dec 15, 2013 @ Minnesota L 48-30 L -7 O 53.0
Dec 28, 2010 vs Minnesota L 14-24 L -14 U 44.0
Jan 4, 2009 @ Minnesota W 14-26 W -3.5 U 41.0
Oct 28, 2007 @ Minnesota W 16-23 W -1 O 37.5
Jan 16, 2005 vs Minnesota W 27-14 W -7.5 U 47.0
Sep 20, 2004 vs Minnesota W 27-16 W -3 U 47.5
Nov 11, 2001 vs Minnesota W 48-17 W -4.5 O 40.5
Sep 28, 1997 @ Minnesota L 28-19 L 2.5 O 43.5
Dec 6, 1992 vs Minnesota W 28-17 W -6 0.0
Oct 15, 1990 vs Minnesota W 32-24 W -5.5 0.0
Nov 19, 1989 vs Minnesota W 10-9 W 1 U 39.0
Sep 25, 1988 @ Minnesota L 23-21 W 5.5 U 44.5
Dec 22, 1985 @ Minnesota W 35-37 W 2.5 O 41.0
Dec 1, 1985 vs Minnesota L 23-28 L -7.5 0.0
Sep 9, 1984 vs Minnesota W 19-17 L -4 0.0
Oct 18, 1981 @ Minnesota L 35-23 0 0.0
Jan 3, 1981 vs Minnesota W 31-16 0.0
Sep 14, 1980 @ Minnesota W 7-42 0 0.0
Back to Top