Dallas Cowboys vs Green Bay Packers

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Jan 14, 2024 vs Green Bay L 32-48 L -7 O 52.5 Matchup
Nov 13, 2022 @ Green Bay L 31-28 L -3.5 O 44.5 Matchup
Oct 6, 2019 vs Green Bay L 24-34 L -3.5 O 46.5 Matchup
Oct 8, 2017 vs Green Bay L 31-35 L -2.5 O 52.0 Matchup
Jan 15, 2017 vs Green Bay L 31-34 L -5 O 52.5 Matchup
Oct 16, 2016 @ Green Bay W 16-30 W 5.5 U 47.5 Matchup
Dec 13, 2015 @ Green Bay L 28-7 L 6 U 43.0 Matchup
Jan 11, 2015 @ Green Bay L 26-21 W 5.5 U 52.5 Matchup
Dec 15, 2013 vs Green Bay L 36-37 L -4 O 50.0
Nov 7, 2010 @ Green Bay L 45-7 L 7.5 O 46.0
Nov 15, 2009 @ Green Bay L 17-7 L -3 U 48.0
Sep 21, 2008 @ Green Bay W 16-27 W -3 U 51.0
Nov 29, 2007 vs Green Bay W 37-27 W -7 O 51.5
Oct 24, 2004 @ Green Bay L 41-20 L 4 O 44.0
Nov 14, 1999 vs Green Bay W 27-13 W 3 O 37.0
Nov 23, 1997 @ Green Bay L 45-17 L 6 O 39.5
Nov 18, 1996 vs Green Bay W 21-6 W -4.5 U 42.5
Jan 14, 1996 vs Green Bay W 38-27 W -9 O 50.5
Oct 8, 1995 vs Green Bay W 34-24 W -9.5 O 42.5
Jan 8, 1995 vs Green Bay W 35-9 W -9 O 43.0
Nov 24, 1994 vs Green Bay W 42-31 W -6 O 35.0
Jan 16, 1994 vs Green Bay W 27-17 L -14 O 42.0
Oct 3, 1993 vs Green Bay W 36-14 W -11.5 O 38.0
Oct 6, 1991 @ Green Bay W 17-20 W -2.5 O 36.5
Dec 24, 1989 vs Green Bay L 10-20 L 7 U 41.0
Oct 8, 1989 @ Green Bay L 31-13 L 7.5 O 43.5
Sep 23, 1984 vs Green Bay W 20-6 W -6.5 U 45.5
Jan 16, 1983 vs Green Bay W 37-26 0.0
Sep 28, 1980 @ Green Bay W 7-28 0 0.0
Date Opponent Result Score ATS Spread O/U Total
Jan 14, 2024 @ Dallas W 32-48 W 7 O 52.5 Matchup
Nov 13, 2022 vs Dallas W 31-28 W 3.5 O 44.5 Matchup
Oct 6, 2019 @ Dallas W 24-34 W 3.5 O 46.5 Matchup
Oct 8, 2017 @ Dallas W 31-35 W 2.5 O 52.0 Matchup
Jan 15, 2017 @ Dallas W 31-34 W 5 O 52.5 Matchup
Oct 16, 2016 vs Dallas L 16-30 L -5.5 U 47.5 Matchup
Dec 13, 2015 vs Dallas W 28-7 W -6 U 43.0 Matchup
Jan 11, 2015 vs Dallas W 26-21 L -5.5 U 52.5 Matchup
Dec 15, 2013 @ Dallas W 36-37 W 4 O 50.0
Nov 7, 2010 vs Dallas W 45-7 W -7.5 O 46.0
Nov 15, 2009 vs Dallas W 17-7 W 3 U 48.0
Sep 21, 2008 vs Dallas L 16-27 L 3 U 51.0
Nov 29, 2007 @ Dallas L 37-27 L 7 O 51.5
Oct 24, 2004 vs Dallas W 41-20 W -4 O 44.0
Nov 14, 1999 @ Dallas L 27-13 L -3 O 37.0
Nov 23, 1997 vs Dallas W 45-17 W -6 O 39.5
Nov 18, 1996 @ Dallas L 21-6 L 4.5 U 42.5
Jan 14, 1996 @ Dallas L 38-27 L 9 O 50.5
Oct 8, 1995 @ Dallas L 34-24 L 9.5 O 42.5
Jan 8, 1995 @ Dallas L 35-9 L 9 O 43.0
Nov 24, 1994 @ Dallas L 42-31 L 6 O 35.0
Jan 16, 1994 @ Dallas L 27-17 W 14 O 42.0
Oct 3, 1993 @ Dallas L 36-14 L 11.5 O 38.0
Oct 6, 1991 vs Dallas L 17-20 L 2.5 O 36.5
Dec 24, 1989 @ Dallas W 10-20 W -7 U 41.0
Oct 8, 1989 vs Dallas W 31-13 W -7.5 O 43.5
Sep 23, 1984 @ Dallas L 20-6 L 6.5 U 45.5
Jan 16, 1983 @ Dallas L 37-26 0 0.0
Sep 28, 1980 vs Dallas L 7-28 0.0
Back to Top