Green Bay Packers vs Seattle Seahawks

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Dec 15, 2024 @ Seattle W 13-30 W -3 U 48.0 Matchup
Nov 14, 2021 vs Seattle W 17-0 W -3 U 49.0 Matchup
Jan 12, 2020 vs Seattle W 28-23 W -4.5 O 45.5 Matchup
Nov 15, 2018 @ Seattle L 27-24 P 3 O 49.5 Matchup
Sep 10, 2017 vs Seattle W 17-9 W -2.5 U 49.5 Matchup
Dec 11, 2016 vs Seattle W 38-10 W 3 O 47.0 Matchup
Sep 20, 2015 vs Seattle W 27-17 W -3.5 U 49.0
Jan 18, 2015 @ Seattle L 28-22 W 8.5 O 45.0
Sep 4, 2014 @ Seattle L 36-16 L 4.5 O 47.0 Matchup
Sep 24, 2012 @ Seattle L 14-12 L -3 U 45.5
Dec 27, 2009 vs Seattle W 48-10 W -13.5 O 43.5
Oct 12, 2008 @ Seattle W 17-27 W 0 U 44.5
Jan 12, 2008 vs Seattle W 42-20 W -7.5 O 43.5
Nov 27, 2006 @ Seattle L 34-24 P 10 O 42.0
Jan 1, 2006 vs Seattle W 23-17 P -6 U 41.0
Jan 4, 2004 vs Seattle W 33-27 L -7 O 44.5
Oct 5, 2003 vs Seattle W 35-13 W -1 O 44.5
Nov 1, 1999 vs Seattle L 7-27 L -5 U 42.0
Sep 29, 1996 @ Seattle W 10-31 W -10.5 U 45.0
Dec 9, 1990 vs Seattle L 14-20 L -4 U 36.5
Nov 15, 1987 @ Seattle L 24-13 W 13.5 U 45.5
Oct 21, 1984 vs Seattle L 24-30 L 1 O 45.0
Nov 1, 1981 vs Seattle W 34-24 0.0
Date Opponent Result Score ATS Spread O/U Total
Dec 15, 2024 vs Green Bay L 13-30 L 3 U 48.0 Matchup
Nov 14, 2021 @ Green Bay L 17-0 L 3 U 49.0 Matchup
Jan 12, 2020 @ Green Bay L 28-23 L 4.5 O 45.5 Matchup
Nov 15, 2018 vs Green Bay W 27-24 W -3 O 49.5 Matchup
Sep 10, 2017 @ Green Bay L 17-9 L 2.5 U 49.5 Matchup
Dec 11, 2016 @ Green Bay L 38-10 L -3 O 47.0 Matchup
Sep 20, 2015 @ Green Bay L 27-17 L 3.5 U 49.0
Jan 18, 2015 vs Green Bay W 28-22 L -8.5 O 45.0
Sep 4, 2014 vs Green Bay W 36-16 W -4.5 O 47.0 Matchup
Sep 24, 2012 vs Green Bay W 14-12 W 3 U 45.5
Dec 27, 2009 @ Green Bay L 48-10 L 13.5 O 43.5
Oct 12, 2008 vs Green Bay L 17-27 L 0 U 44.5
Jan 12, 2008 @ Green Bay L 42-20 L 7.5 O 43.5
Nov 27, 2006 vs Green Bay W 34-24 W -10 O 42.0
Jan 1, 2006 @ Green Bay L 23-17 W 6 U 41.0
Jan 4, 2004 @ Green Bay L 33-27 W 7 O 44.5
Oct 5, 2003 @ Green Bay L 35-13 L 1 O 44.5
Nov 1, 1999 @ Green Bay W 7-27 W 5 U 42.0
Sep 29, 1996 vs Green Bay L 10-31 L 10.5 U 45.0
Dec 9, 1990 @ Green Bay W 14-20 W 4 U 36.5
Nov 15, 1987 vs Green Bay W 24-13 L -13.5 U 45.5
Oct 21, 1984 @ Green Bay W 24-30 W -1 O 45.0
Nov 1, 1981 @ Green Bay L 34-24 0 0.0
Back to Top