Green Bay Packers vs Tampa Bay Buccaneers

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Dec 17, 2023 vs Tampa Bay L 20-34 L -4 O 41.0 Matchup
Sep 25, 2022 @ Tampa Bay W 12-14 W 1.5 U 42.0 Matchup
Jan 24, 2021 vs Tampa Bay L 26-31 L -3 O 53.0 Matchup
Oct 18, 2020 @ Tampa Bay L 38-10 L -2.5 U 55.0 Matchup
Dec 3, 2017 vs Tampa Bay W 26-20 W -3 O 45.5 Matchup
Dec 21, 2014 @ Tampa Bay W 3-20 W -11.5 U 48.5 Matchup
Nov 20, 2011 vs Tampa Bay W 35-26 L -13.5 O 48.5
Nov 8, 2009 @ Tampa Bay L 38-28 L -9.5 O 43.0
Sep 28, 2008 @ Tampa Bay L 30-21 L 1 O 43.0
Sep 25, 2005 vs Tampa Bay L 16-17 W 3 U 37.0
Nov 16, 2003 @ Tampa Bay W 13-20 W 3.5 U 40.0
Nov 24, 2002 @ Tampa Bay L 21-7 L 3 U 39.0
Nov 4, 2001 vs Tampa Bay W 21-20 L -6 O 38.0
Oct 7, 2001 @ Tampa Bay L 14-10 L 3 U 36.5
Dec 24, 2000 vs Tampa Bay W 17-14 P -3 U 36.0
Nov 12, 2000 @ Tampa Bay L 20-15 W 8.5 U 43.0
Dec 26, 1999 @ Tampa Bay L 29-10 L 4 O 37.5
Oct 10, 1999 vs Tampa Bay W 26-23 L -5.5 O 39.5
Dec 7, 1998 @ Tampa Bay L 24-22 L -3.5 O 42.0
Sep 13, 1998 vs Tampa Bay W 23-15 W -6.5 U 38.5
Jan 4, 1998 vs Tampa Bay W 21-7 W -12.5 U 38.5
Dec 7, 1997 @ Tampa Bay W 6-17 W -3.5 U 38.0
Oct 5, 1997 vs Tampa Bay W 21-16 L -8.5 U 39.0
Oct 27, 1996 vs Tampa Bay W 13-7 L -18 U 42.5
Sep 1, 1996 @ Tampa Bay W 3-34 W -7 U 39.0
Dec 10, 1995 @ Tampa Bay L 13-10 L -6.5 U 42.0
Nov 26, 1995 vs Tampa Bay W 35-13 W -9.5 O 38.0
Dec 24, 1994 @ Tampa Bay W 19-34 W -5 O 41.0
Sep 25, 1994 vs Tampa Bay W 30-3 W -7.5 U 35.5
Nov 28, 1993 vs Tampa Bay W 13-10 L -12.5 U 36.5
Date Opponent Result Score ATS Spread O/U Total
Dec 17, 2023 @ Green Bay W 20-34 W 4 O 41.0 Matchup
Sep 25, 2022 vs Green Bay L 12-14 L -1.5 U 42.0 Matchup
Jan 24, 2021 @ Green Bay W 26-31 W 3 O 53.0 Matchup
Oct 18, 2020 vs Green Bay W 38-10 W 2.5 U 55.0 Matchup
Dec 3, 2017 @ Green Bay L 26-20 L 3 O 45.5 Matchup
Dec 21, 2014 vs Green Bay L 3-20 L 11.5 U 48.5 Matchup
Nov 20, 2011 @ Green Bay L 35-26 W 13.5 O 48.5
Nov 8, 2009 vs Green Bay W 38-28 W 9.5 O 43.0
Sep 28, 2008 vs Green Bay W 30-21 W -1 O 43.0
Sep 25, 2005 @ Green Bay W 16-17 L -3 U 37.0
Nov 16, 2003 vs Green Bay L 13-20 L -3.5 U 40.0
Nov 24, 2002 vs Green Bay W 21-7 W -3 U 39.0
Nov 4, 2001 @ Green Bay L 21-20 W 6 O 38.0
Oct 7, 2001 vs Green Bay W 14-10 W -3 U 36.5
Dec 24, 2000 @ Green Bay L 17-14 W 3 U 36.0
Nov 12, 2000 vs Green Bay W 20-15 L -8.5 U 43.0
Dec 26, 1999 vs Green Bay W 29-10 W -4 O 37.5
Oct 10, 1999 @ Green Bay L 26-23 W 5.5 O 39.5
Dec 7, 1998 vs Green Bay W 24-22 W 3.5 O 42.0
Sep 13, 1998 @ Green Bay L 23-15 L 6.5 U 38.5
Jan 4, 1998 @ Green Bay L 21-7 L 12.5 U 38.5
Dec 7, 1997 vs Green Bay L 6-17 L 3.5 U 38.0
Oct 5, 1997 @ Green Bay L 21-16 W 8.5 U 39.0
Oct 27, 1996 @ Green Bay L 13-7 W 18 U 42.5
Sep 1, 1996 vs Green Bay L 3-34 L 7 U 39.0
Dec 10, 1995 vs Green Bay W 13-10 W 6.5 U 42.0
Nov 26, 1995 @ Green Bay L 35-13 L 9.5 O 38.0
Dec 24, 1994 vs Green Bay L 19-34 L 5 O 41.0
Sep 25, 1994 @ Green Bay L 30-3 L 7.5 U 35.5
Nov 28, 1993 @ Green Bay L 13-10 W 12.5 U 36.5
Back to Top