Green Bay Packers vs Philadelphia Eagles

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Jan 12, 2025 @ Philadelphia L 22-10 L 5.5 U 46.0 Matchup
Sep 6, 2024 @ Philadelphia L 34-29 L 2 O 49.5 Matchup
Nov 27, 2022 @ Philadelphia L 40-33 L 6.5 O 46.5 Matchup
Dec 6, 2020 vs Philadelphia W 30-16 W -8.5 U 50.0 Matchup
Sep 26, 2019 vs Philadelphia L 27-34 L -3.5 O 46.5 Matchup
Nov 28, 2016 @ Philadelphia W 13-27 W 4 U 47.5
Nov 16, 2014 vs Philadelphia W 53-20 W -4.5 O 55.5 Matchup
Nov 10, 2013 vs Philadelphia L 13-27 L 1.5 U 47.5
Jan 9, 2011 @ Philadelphia W 16-21 W 1.5 U 47.0
Sep 12, 2010 @ Philadelphia W 20-27 W -3 U 48.0
Sep 9, 2007 vs Philadelphia W 16-13 W 3 U 42.5
Oct 2, 2006 @ Philadelphia L 31-9 L 12 U 49.5
Nov 27, 2005 @ Philadelphia L 19-14 L 4 U 41.5
Dec 5, 2004 @ Philadelphia L 47-17 L 5.5 O 48.5
Jan 11, 2004 @ Philadelphia L 20-17 W 4.5 U 43.0
Nov 10, 2003 vs Philadelphia L 14-17 L -4.5 U 43.0
Sep 17, 2000 vs Philadelphia W 6-3 L -4 U 43.0
Nov 29, 1998 vs Philadelphia W 24-16 L -19.5 O 38.0
Sep 7, 1997 @ Philadelphia L 10-9 L -7 U 43.5
Sep 9, 1996 vs Philadelphia W 39-13 W -8.5 O 43.0
Sep 18, 1994 @ Philadelphia L 13-7 L 3.5 U 41.5
Sep 12, 1993 vs Philadelphia L 17-20 L -4 U 40.5
Nov 15, 1992 vs Philadelphia W 27-24 W 7.5 O 34.5
Sep 1, 1991 vs Philadelphia L 3-20 L 1.5 U 44.5
Dec 16, 1990 @ Philadelphia L 31-0 L 9.5 0.0
Oct 18, 1987 vs Philadelphia W 16-10 L -8.5 0.0
Date Opponent Result Score ATS Spread O/U Total
Jan 12, 2025 vs Green Bay W 22-10 W -5.5 U 46.0 Matchup
Sep 6, 2024 vs Green Bay W 34-29 W -2 O 49.5 Matchup
Nov 27, 2022 vs Green Bay W 40-33 W -6.5 O 46.5 Matchup
Dec 6, 2020 @ Green Bay L 30-16 L 8.5 U 50.0 Matchup
Sep 26, 2019 @ Green Bay W 27-34 W 3.5 O 46.5 Matchup
Nov 28, 2016 vs Green Bay L 13-27 L -4 U 47.5
Nov 16, 2014 @ Green Bay L 53-20 L 4.5 O 55.5 Matchup
Nov 10, 2013 @ Green Bay W 13-27 W -1.5 U 47.5
Jan 9, 2011 vs Green Bay L 16-21 L -1.5 U 47.0
Sep 12, 2010 vs Green Bay L 20-27 L 3 U 48.0
Sep 9, 2007 @ Green Bay L 16-13 L -3 U 42.5
Oct 2, 2006 vs Green Bay W 31-9 W -12 U 49.5
Nov 27, 2005 vs Green Bay W 19-14 W -4 U 41.5
Dec 5, 2004 vs Green Bay W 47-17 W -5.5 O 48.5
Jan 11, 2004 vs Green Bay W 20-17 L -4.5 U 43.0
Nov 10, 2003 @ Green Bay W 14-17 W 4.5 U 43.0
Sep 17, 2000 @ Green Bay L 6-3 W 4 U 43.0
Nov 29, 1998 @ Green Bay L 24-16 W 19.5 O 38.0
Sep 7, 1997 vs Green Bay W 10-9 W 7 U 43.5
Sep 9, 1996 @ Green Bay L 39-13 L 8.5 O 43.0
Sep 18, 1994 vs Green Bay W 13-7 W -3.5 U 41.5
Sep 12, 1993 @ Green Bay W 17-20 W 4 U 40.5
Nov 15, 1992 @ Green Bay L 27-24 L -7.5 O 34.5
Sep 1, 1991 @ Green Bay W 3-20 W -1.5 U 44.5
Dec 16, 1990 vs Green Bay W 31-0 W -9.5 0.0
Oct 18, 1987 @ Green Bay L 16-10 W 8.5 0.0
Back to Top