Green Bay Packers vs New York Giants

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Dec 11, 2023 @ New York L 24-22 L -5.5 O 37.0 Matchup
Oct 9, 2022 vs New York L 22-27 L -9 O 42.0 Matchup
Dec 1, 2019 @ New York W 13-31 W -6.5 O 43.5 Matchup
Jan 8, 2017 vs New York W 38-13 W -5 O 46.5 Matchup
Oct 9, 2016 vs New York W 23-16 P -7 U 49.0 Matchup
Nov 17, 2013 @ New York L 27-13 L 3.5 U 41.0
Nov 25, 2012 @ New York L 38-10 L 2.5 U 50.5
Jan 15, 2012 vs New York L 20-37 L -8.5 O 54.0
Dec 4, 2011 @ New York W 35-38 L -7 O 54.0
Dec 26, 2010 vs New York W 45-17 W -3 O 43.0
Jan 20, 2008 vs New York L 20-23 L -7 O 40.5
Sep 16, 2007 @ New York W 13-35 W 2.5 O 39.5
Oct 3, 2004 vs New York L 7-14 L -7 U 45.5
Jan 6, 2002 @ New York W 25-34 W -3 O 38.0
Nov 15, 1998 @ New York W 3-37 W -7.5 O 39.0
Sep 17, 1995 vs New York W 14-6 W -5 U 38.0
Nov 8, 1992 @ New York L 27-7 L 9 U 36.5
Dec 19, 1987 @ New York L 20-10 L 7 U 40.0
Dec 20, 1986 @ New York L 55-24 L 13 O 36.5
Sep 15, 1985 vs New York W 23-20 W 0 O 42.0
Sep 26, 1983 @ New York L 27-3 0 0.0
Sep 20, 1982 @ New York W 19-27 0 0.0
Nov 8, 1981 vs New York W 26-24 0.0
Oct 4, 1981 @ New York W 14-27 0 0.0
Nov 16, 1980 @ New York L 27-21 0 0.0
Date Opponent Result Score ATS Spread O/U Total
Dec 11, 2023 vs Green Bay W 24-22 W 5.5 O 37.0 Matchup
Oct 9, 2022 @ Green Bay W 22-27 W 9 O 42.0 Matchup
Dec 1, 2019 vs Green Bay L 13-31 L 6.5 O 43.5 Matchup
Jan 8, 2017 @ Green Bay L 38-13 L 5 O 46.5 Matchup
Oct 9, 2016 @ Green Bay L 23-16 W 7 U 49.0 Matchup
Nov 17, 2013 vs Green Bay W 27-13 W -3.5 U 41.0
Nov 25, 2012 vs Green Bay W 38-10 W -2.5 U 50.5
Jan 15, 2012 @ Green Bay W 20-37 W 8.5 O 54.0
Dec 4, 2011 vs Green Bay L 35-38 W 7 O 54.0
Dec 26, 2010 @ Green Bay L 45-17 L 3 O 43.0
Jan 20, 2008 @ Green Bay W 20-23 W 7 O 40.5
Sep 16, 2007 vs Green Bay L 13-35 L -2.5 O 39.5
Oct 3, 2004 @ Green Bay W 7-14 W 7 U 45.5
Jan 6, 2002 vs Green Bay L 25-34 L 3 O 38.0
Nov 15, 1998 vs Green Bay L 3-37 L 7.5 O 39.0
Sep 17, 1995 @ Green Bay L 14-6 L 5 U 38.0
Nov 8, 1992 vs Green Bay W 27-7 W -9 U 36.5
Dec 19, 1987 vs Green Bay W 20-10 W -7 U 40.0
Dec 20, 1986 vs Green Bay W 55-24 W -13 O 36.5
Sep 15, 1985 @ Green Bay L 23-20 L 0 O 42.0
Sep 26, 1983 vs Green Bay W 27-3 0.0
Sep 20, 1982 vs Green Bay L 19-27 0.0
Nov 8, 1981 @ Green Bay L 26-24 0 0.0
Oct 4, 1981 vs Green Bay L 14-27 0.0
Nov 16, 1980 vs Green Bay W 27-21 0.0
Back to Top