Baltimore Ravens vs Denver Broncos

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Nov 3, 2024 vs Denver W 41-10 W -9 O 46.5 Matchup
Dec 4, 2022 vs Denver W 10-9 L -8.5 U 40.5 Matchup
Oct 3, 2021 @ Denver W 7-23 W 1 U 44.0 Matchup
Sep 23, 2018 vs Denver W 27-14 W -5.5 U 46.0 Matchup
Sep 13, 2015 @ Denver L 19-13 L 4.5 U 46.0 Matchup
Sep 5, 2013 @ Denver L 49-27 L 7.5 O 48.0
Jan 12, 2013 @ Denver W 35-38 W 9 O 44.0
Dec 16, 2012 vs Denver L 17-34 L 2.5 O 48.0
Oct 10, 2010 vs Denver W 31-17 W -8 O 39.5
Nov 1, 2009 vs Denver W 30-7 W -4.5 U 42.5
Oct 9, 2006 @ Denver L 13-3 L 5 U 33.5
Dec 11, 2005 @ Denver L 12-10 W 14.5 U 40.0
Oct 26, 2003 vs Denver W 26-6 W -2.5 U 36.5
Sep 30, 2002 vs Denver W 34-23 W 7.5 O 35.5
Sep 30, 2001 @ Denver W 13-20 W 5.5 U 41.5
Dec 31, 2000 vs Denver W 21-3 W -3 U 39.5
Oct 20, 1996 @ Denver L 45-34 L 10.5 O 43.5
Date Opponent Result Score ATS Spread O/U Total
Nov 3, 2024 @ Baltimore L 41-10 L 9 O 46.5 Matchup
Dec 4, 2022 @ Baltimore L 10-9 W 8.5 U 40.5 Matchup
Oct 3, 2021 vs Baltimore L 7-23 L -1 U 44.0 Matchup
Sep 23, 2018 @ Baltimore L 27-14 L 5.5 U 46.0 Matchup
Sep 13, 2015 vs Baltimore W 19-13 W -4.5 U 46.0 Matchup
Sep 5, 2013 vs Baltimore W 49-27 W -7.5 O 48.0
Jan 12, 2013 vs Baltimore L 35-38 L -9 O 44.0
Dec 16, 2012 @ Baltimore W 17-34 W -2.5 O 48.0
Oct 10, 2010 @ Baltimore L 31-17 L 8 O 39.5
Nov 1, 2009 @ Baltimore L 30-7 L 4.5 U 42.5
Oct 9, 2006 vs Baltimore W 13-3 W -5 U 33.5
Dec 11, 2005 vs Baltimore W 12-10 L -14.5 U 40.0
Oct 26, 2003 @ Baltimore L 26-6 L 2.5 U 36.5
Sep 30, 2002 @ Baltimore L 34-23 L -7.5 O 35.5
Sep 30, 2001 vs Baltimore L 13-20 L -5.5 U 41.5
Dec 31, 2000 @ Baltimore L 21-3 L 3 U 39.5
Oct 20, 1996 vs Baltimore W 45-34 W -10.5 O 43.5
Oct 30, 1994 vs Baltimore W 26-14 W -3.5 P 40.0
Nov 7, 1993 @ Baltimore W 14-29 W 3 O 37.5
Sep 27, 1992 @ Baltimore W 0-12 W -3 U 32.5
Dec 8, 1991 @ Baltimore W 7-17 W 1 U 35.0
Oct 8, 1990 vs Baltimore L 29-30 L -9 O 39.0
Jan 14, 1990 vs Baltimore W 37-21 W -3.5 O 40.0
Oct 1, 1989 @ Baltimore L 16-13 W 4.5 U 45.5
Nov 13, 1988 vs Baltimore W 30-7 W 3 U 40.0
Jan 17, 1988 vs Baltimore W 38-33 W -2.5 O 44.5
Jan 11, 1987 @ Baltimore W 20-23 W 3 O 38.0
Sep 16, 1984 @ Baltimore W 14-24 W 4 U 39.0
Dec 4, 1983 vs Baltimore W 27-6 0.0
Nov 8, 1981 vs Baltimore W 23-20 0.0
Back to Top