Baltimore Ravens vs Jacksonville Jaguars

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Dec 17, 2023 @ Jacksonville W 7-23 W -4 U 42.5 Matchup
Nov 27, 2022 @ Jacksonville L 28-27 L -3 O 43.0 Matchup
Dec 20, 2020 vs Jacksonville W 40-14 W -12.5 O 49.0 Matchup
Sep 24, 2017 @ Jacksonville L 44-7 L -3 O 38.0 Matchup
Sep 25, 2016 @ Jacksonville W 17-19 L -2.5 U 45.5 Matchup
Nov 15, 2015 vs Jacksonville L 20-22 L -5 U 46.5 Matchup
Dec 14, 2014 vs Jacksonville W 20-12 L -14 U 44.5 Matchup
Oct 24, 2011 @ Jacksonville L 12-7 L -10 U 38.5
Dec 28, 2008 vs Jacksonville W 27-7 W -10.5 U 37.5
Nov 13, 2005 @ Jacksonville L 30-3 L 6 U 33.5
Nov 2, 2003 vs Jacksonville W 24-17 W -6.5 O 37.5
Oct 20, 2002 vs Jacksonville W 17-10 W 1 U 38.0
Nov 25, 2001 @ Jacksonville W 21-24 P -3 O 34.0
Oct 28, 2001 vs Jacksonville W 18-17 L -7.5 O 33.0
Oct 8, 2000 @ Jacksonville W 10-15 W 2.5 U 37.5
Sep 10, 2000 vs Jacksonville W 39-36 P -3 O 36.0
Nov 28, 1999 vs Jacksonville L 23-30 L 6.5 O 36.0
Nov 14, 1999 @ Jacksonville L 6-3 W 12 U 36.0
Nov 1, 1998 vs Jacksonville L 19-45 L 4 O 43.0
Sep 20, 1998 @ Jacksonville L 24-10 L 6 U 42.0
Nov 30, 1997 @ Jacksonville L 29-27 W 8 O 45.5
Aug 31, 1997 vs Jacksonville L 27-28 W 2.5 O 43.5
Nov 24, 1996 vs Jacksonville L 25-28 L -3 O 46.0
Nov 10, 1996 @ Jacksonville L 30-27 W 4 O 46.5
Date Opponent Result Score ATS Spread O/U Total
Dec 17, 2023 vs Baltimore L 7-23 L 4 U 42.5 Matchup
Nov 27, 2022 vs Baltimore W 28-27 W 3 O 43.0 Matchup
Dec 20, 2020 @ Baltimore L 40-14 L 12.5 O 49.0 Matchup
Sep 24, 2017 vs Baltimore W 44-7 W 3 O 38.0 Matchup
Sep 25, 2016 vs Baltimore L 17-19 W 2.5 U 45.5 Matchup
Nov 15, 2015 @ Baltimore W 20-22 W 5 U 46.5 Matchup
Dec 14, 2014 @ Baltimore L 20-12 W 14 U 44.5 Matchup
Oct 24, 2011 vs Baltimore W 12-7 W 10 U 38.5
Dec 28, 2008 @ Baltimore L 27-7 L 10.5 U 37.5
Nov 13, 2005 vs Baltimore W 30-3 W -6 U 33.5
Nov 2, 2003 @ Baltimore L 24-17 L 6.5 O 37.5
Oct 20, 2002 @ Baltimore L 17-10 L -1 U 38.0
Nov 25, 2001 vs Baltimore L 21-24 W 3 O 34.0
Oct 28, 2001 @ Baltimore L 18-17 W 7.5 O 33.0
Oct 8, 2000 vs Baltimore L 10-15 L -2.5 U 37.5
Sep 10, 2000 @ Baltimore L 39-36 W 3 O 36.0
Nov 28, 1999 @ Baltimore W 23-30 W -6.5 O 36.0
Nov 14, 1999 vs Baltimore W 6-3 L -12 U 36.0
Nov 1, 1998 @ Baltimore W 19-45 W -4 O 43.0
Sep 20, 1998 vs Baltimore W 24-10 W -6 U 42.0
Nov 30, 1997 vs Baltimore W 29-27 L -8 O 45.5
Aug 31, 1997 @ Baltimore W 27-28 L -2.5 O 43.5
Nov 24, 1996 @ Baltimore W 25-28 W 3 O 46.0
Nov 10, 1996 vs Baltimore W 30-27 L -4 O 46.5
Dec 24, 1995 vs Baltimore W 24-21 W 4 O 39.5
Oct 22, 1995 @ Baltimore W 15-23 W 13.5 O 37.0
Back to Top