Baltimore Ravens vs Tennessee Titans

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Oct 15, 2023 @ Tennessee W 16-24 W -5.5 U 42.5 Matchup
Jan 10, 2021 @ Tennessee W 13-20 W -3.5 U 53.5 Matchup
Nov 22, 2020 vs Tennessee L 24-30 L -6 O 50.5 Matchup
Jan 11, 2020 vs Tennessee L 12-28 L -10 U 47.5 Matchup
Oct 14, 2018 @ Tennessee W 0-21 W -2.5 U 43.5 Matchup
Nov 5, 2017 @ Tennessee L 23-20 P 3 O 41.0 Matchup
Nov 9, 2014 vs Tennessee W 21-7 W -10.5 U 44.5 Matchup
Sep 18, 2011 @ Tennessee L 26-13 L -5.5 P 39.0
Jan 10, 2009 @ Tennessee W 10-13 W 3 U 33.5
Oct 5, 2008 vs Tennessee L 10-13 L 1 U 33.5
Nov 12, 2006 @ Tennessee W 26-27 L -7 O 38.5
Sep 18, 2005 @ Tennessee L 25-10 L -3.5 U 36.5
Jan 3, 2004 vs Tennessee L 17-20 L 1 U 38.0
Nov 24, 2002 vs Tennessee W 13-12 W 2.5 U 38.0
Nov 12, 2001 @ Tennessee W 10-16 W -2 U 35.0
Oct 7, 2001 vs Tennessee W 26-7 W -3.5 U 33.5
Jan 7, 2001 @ Tennessee W 10-24 W 6 O 33.0
Nov 12, 2000 @ Tennessee W 23-24 W 3.5 O 33.5
Oct 22, 2000 vs Tennessee L 6-14 L -1 U 34.5
Dec 5, 1999 vs Tennessee W 41-14 W 3 O 36.5
Oct 10, 1999 @ Tennessee L 14-11 W 7.5 U 37.5
Dec 6, 1998 @ Tennessee L 16-14 W 6 U 40.0
Oct 11, 1998 vs Tennessee L 8-12 L -3.5 U 42.0
Dec 14, 1997 vs Tennessee W 21-19 W 3 U 43.0
Sep 21, 1997 @ Tennessee W 10-36 W 3 O 44.0
Dec 22, 1996 vs Tennessee L 21-24 L -3 O 44.5
Sep 15, 1996 @ Tennessee L 29-13 L 3.5 O 41.0
Date Opponent Result Score ATS Spread O/U Total
Oct 15, 2023 vs Baltimore L 16-24 L 5.5 U 42.5 Matchup
Jan 10, 2021 vs Baltimore L 13-20 L 3.5 U 53.5 Matchup
Nov 22, 2020 @ Baltimore W 24-30 W 6 O 50.5 Matchup
Jan 11, 2020 @ Baltimore W 12-28 W 10 U 47.5 Matchup
Oct 14, 2018 vs Baltimore L 0-21 L 2.5 U 43.5 Matchup
Nov 5, 2017 vs Baltimore W 23-20 W -3 O 41.0 Matchup
Nov 9, 2014 @ Baltimore L 21-7 L 10.5 U 44.5 Matchup
Sep 18, 2011 vs Baltimore W 26-13 W 5.5 P 39.0
Jan 10, 2009 vs Baltimore L 10-13 L -3 U 33.5
Oct 5, 2008 @ Baltimore W 10-13 W -1 U 33.5
Nov 12, 2006 vs Baltimore L 26-27 W 7 O 38.5
Sep 18, 2005 vs Baltimore W 25-10 W 3.5 U 36.5
Jan 3, 2004 @ Baltimore W 17-20 W -1 U 38.0
Nov 24, 2002 @ Baltimore L 13-12 L -2.5 U 38.0
Nov 12, 2001 vs Baltimore L 10-16 L 2 U 35.0
Oct 7, 2001 @ Baltimore L 26-7 L 3.5 U 33.5
Jan 7, 2001 vs Baltimore L 10-24 L -6 O 33.0
Nov 12, 2000 vs Baltimore L 23-24 L -3.5 O 33.5
Oct 22, 2000 @ Baltimore W 6-14 W 1 U 34.5
Dec 5, 1999 @ Baltimore L 41-14 L -3 O 36.5
Oct 10, 1999 vs Baltimore W 14-11 L -7.5 U 37.5
Dec 6, 1998 vs Baltimore W 16-14 L -6 U 40.0
Oct 11, 1998 @ Baltimore W 8-12 W 3.5 U 42.0
Dec 14, 1997 @ Baltimore L 21-19 L -3 U 43.0
Sep 21, 1997 vs Baltimore L 10-36 L -3 O 44.0
Back to Top