Baltimore Ravens vs Miami Dolphins

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Dec 31, 2023 vs Miami W 56-19 W -3 O 47.0 Matchup
Sep 18, 2022 vs Miami L 38-42 L -3.5 O 43.5 Matchup
Nov 11, 2021 @ Miami L 22-10 L -8.5 U 46.5 Matchup
Sep 8, 2019 @ Miami W 10-59 W -7 O 41.0 Matchup
Oct 26, 2017 vs Miami W 40-0 W -3 O 38.0 Matchup
Dec 4, 2016 vs Miami W 38-6 W -3.5 O 41.5
Dec 6, 2015 @ Miami L 15-13 W 3 U 43.5 Matchup
Dec 7, 2014 @ Miami W 13-28 W 3 U 45.0 Matchup
Oct 6, 2013 @ Miami W 23-26 W 2.5 O 42.5
Nov 7, 2010 vs Miami W 26-10 W -5 U 41.0
Jan 4, 2009 @ Miami W 9-27 W -3.5 U 38.0
Oct 19, 2008 @ Miami W 13-27 W 3 O 35.5
Dec 16, 2007 @ Miami L 22-16 L -3.5 O 37.5
Jan 2, 2005 vs Miami W 30-23 L -11 O 33.5
Nov 16, 2003 @ Miami L 9-6 W 6 U 35.0
Nov 17, 2002 @ Miami L 26-7 L 4.5 U 34.5
Jan 13, 2002 @ Miami W 3-20 W 3 U 32.0
Sep 17, 2000 @ Miami L 19-6 L -2.5 U 33.5
Oct 19, 1997 vs Miami L 13-24 L 1 U 46.0
Date Opponent Result Score ATS Spread O/U Total
Dec 31, 2023 @ Baltimore L 56-19 L 3 O 47.0 Matchup
Sep 18, 2022 @ Baltimore W 38-42 W 3.5 O 43.5 Matchup
Nov 11, 2021 vs Baltimore W 22-10 W 8.5 U 46.5 Matchup
Sep 8, 2019 vs Baltimore L 10-59 L 7 O 41.0 Matchup
Oct 26, 2017 @ Baltimore L 40-0 L 3 O 38.0 Matchup
Dec 4, 2016 @ Baltimore L 38-6 L 3.5 O 41.5
Dec 6, 2015 vs Baltimore W 15-13 L -3 U 43.5 Matchup
Dec 7, 2014 vs Baltimore L 13-28 L -3 U 45.0 Matchup
Oct 6, 2013 vs Baltimore L 23-26 L -2.5 O 42.5
Nov 7, 2010 @ Baltimore L 26-10 L 5 U 41.0
Jan 4, 2009 vs Baltimore L 9-27 L 3.5 U 38.0
Oct 19, 2008 vs Baltimore L 13-27 L -3 O 35.5
Dec 16, 2007 vs Baltimore W 22-16 W 3.5 O 37.5
Jan 2, 2005 @ Baltimore L 30-23 W 11 O 33.5
Nov 16, 2003 vs Baltimore W 9-6 L -6 U 35.0
Nov 17, 2002 vs Baltimore W 26-7 W -4.5 U 34.5
Jan 13, 2002 vs Baltimore L 3-20 L -3 U 32.0
Sep 17, 2000 vs Baltimore W 19-6 W 2.5 U 33.5
Oct 19, 1997 @ Baltimore W 13-24 W -1 U 46.0
Oct 10, 1993 @ Baltimore W 14-24 W -2 O 37.0
Sep 14, 1992 @ Baltimore W 23-27 W -3 O 38.5
Nov 25, 1990 @ Baltimore W 13-30 W -4.5 O 36.0
Oct 8, 1989 vs Baltimore W 13-10 W 3.5 U 46.5
Dec 12, 1988 vs Baltimore W 38-31 W 4.5 O 44.5
Nov 10, 1986 @ Baltimore L 26-16 L 3 U 44.0
Jan 4, 1986 vs Baltimore W 24-21 L -10 P 45.0
Back to Top