New York Jets vs Pittsburgh Steelers

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Oct 20, 2024 @ Pittsburgh L 37-15 L -2.5 O 40.0 Matchup
Oct 2, 2022 @ Pittsburgh W 20-24 W 3 O 41.0 Matchup
Dec 22, 2019 vs Pittsburgh W 16-10 W 3 U 36.5 Matchup
Oct 9, 2016 @ Pittsburgh L 31-13 L 9.5 U 50.0 Matchup
Nov 9, 2014 vs Pittsburgh W 20-13 W 4.5 U 46.5 Matchup
Oct 13, 2013 vs Pittsburgh L 6-19 L 0 U 40.5
Sep 16, 2012 @ Pittsburgh L 27-10 L 4.5 U 43.0
Jan 23, 2011 @ Pittsburgh L 24-19 L 4 O 38.0
Dec 19, 2010 @ Pittsburgh W 17-22 W 4 O 36.0
Nov 18, 2007 vs Pittsburgh W 19-16 W 9 U 41.0
Jan 15, 2005 @ Pittsburgh L 20-17 W 9.5 O 36.0
Dec 12, 2004 @ Pittsburgh L 17-6 L 4.5 U 34.5
Dec 14, 2003 vs Pittsburgh W 6-0 W -3 U 36.5
Dec 9, 2001 @ Pittsburgh L 18-7 L 3.5 U 34.5
Oct 8, 2000 vs Pittsburgh L 3-20 L -7 U 38.0
Sep 13, 1992 @ Pittsburgh L 27-10 L -1.5 U 38.5
Nov 25, 1990 vs Pittsburgh L 7-24 L 3 U 37.5
Dec 10, 1989 vs Pittsburgh L 0-13 L -1.5 U 38.0
Oct 30, 1988 vs Pittsburgh W 24-20 L -4.5 U 44.5
Dec 13, 1986 vs Pittsburgh L 24-45 L -6.5 O 38.0
Sep 6, 1984 vs Pittsburgh L 17-23 L 1 U 42.0
Dec 10, 1983 vs Pittsburgh L 7-34 0.0
Sep 20, 1981 @ Pittsburgh L 38-10 0 0.0
Date Opponent Result Score ATS Spread O/U Total
Oct 20, 2024 vs New York W 37-15 W 2.5 O 40.0 Matchup
Oct 2, 2022 vs New York L 20-24 L -3 O 41.0 Matchup
Dec 22, 2019 @ New York L 16-10 L -3 U 36.5 Matchup
Oct 9, 2016 vs New York W 31-13 W -9.5 U 50.0 Matchup
Nov 9, 2014 @ New York L 20-13 L -4.5 U 46.5 Matchup
Oct 13, 2013 @ New York W 6-19 W 0 U 40.5
Sep 16, 2012 vs New York W 27-10 W -4.5 U 43.0
Jan 23, 2011 vs New York W 24-19 W -4 O 38.0
Dec 19, 2010 vs New York L 17-22 L -4 O 36.0
Nov 18, 2007 @ New York L 19-16 L -9 U 41.0
Jan 15, 2005 vs New York W 20-17 L -9.5 O 36.0
Dec 12, 2004 vs New York W 17-6 W -4.5 U 34.5
Dec 14, 2003 @ New York L 6-0 L 3 U 36.5
Dec 9, 2001 vs New York W 18-7 W -3.5 U 34.5
Oct 8, 2000 @ New York W 3-20 W 7 U 38.0
Sep 13, 1992 vs New York W 27-10 W 1.5 U 38.5
Nov 25, 1990 @ New York W 7-24 W -3 U 37.5
Dec 10, 1989 @ New York W 0-13 W 1.5 U 38.0
Oct 30, 1988 @ New York L 24-20 W 4.5 U 44.5
Dec 13, 1986 @ New York W 24-45 W 6.5 O 38.0
Sep 6, 1984 @ New York W 17-23 W -1 U 42.0
Dec 10, 1983 @ New York W 7-34 0 0.0
Sep 20, 1981 vs New York W 38-10 0.0
Back to Top